Skip to content

Toyota Land Cruiser at auction

Cararam archives 2,541 Copart and IAAI auction results for Toyota Land Cruiser. Based on 2,347 recorded USD final bids, the median final bid is $6,850. The most common recorded damage category is front end. Median recorded odometer across 1,544 actual readings is 161,004 mi. Records span Jun 5, 2019 to Oct 2, 2026. Past auction results for the Toyota Land Cruiser from Copart and IAAI. Compare final bids across years, damage types and title statuses, with full photos, VIN and specs for every Toyota Land Cruiser lot.

Auction data

2,541
Archived lots
2,347
Recorded final bids
$6,850
Median final bid

2,347 records

$14,880
Average final bid

2,347 records

$3,500 – $26,500
Typical bid range
$10 / $76,500
Lowest / highest bid
161,004 mi
Median odometer

1,544 records

94%
Lots with keys
73% / 27%
Copart / IAAI
Jun 5, 2019 – Oct 2, 2026
Records from

Most common damage

  • Front end — 39%
  • Minor dents & scratches — 11%
  • Side — 11%

Results by year

Year Lots Bids recorded Median bid Average bid
2026 45 45 $40,050 $39,476
2025 286 265 $34,000 $35,223
2024 261 228 $34,175 $33,225
2021 30 29 $39,250 $39,437
2020 22 21 $32,500 $32,160
2019 33 32 $33,375 $30,012
2018 33 32 $32,125 $32,555
2017 26 26 $31,875 $30,500
2016 52 46 $28,500 $28,599
2015 40 34 $22,450 $21,561
2014 28 27 $20,900 $20,104
2013 82 71 $18,100 $17,950
2011 45 39 $14,300 $14,003
2010 12 11 $14,000 $14,166
2009 19 19 $13,900 $13,205
2008 70 61 $13,000 $12,831
2007 38 37 $7,400 $7,818
2006 65 56 $5,950 $6,397
2005 67 66 $5,275 $5,566
2004 101 92 $5,475 $5,964
2003 78 75 $4,700 $4,909
2002 93 81 $4,050 $3,832
2001 98 93 $3,500 $3,647
2000 214 202 $3,400 $3,659
1999 176 167 $3,125 $3,487
1998 67 65 $2,950 $3,328
1997 71 65 $3,100 $3,978
1996 70 69 $4,200 $4,739
1995 48 46 $3,475 $3,980
1994 51 49 $3,100 $3,826
1993 23 22 $2,850 $4,008
1992 43 40 $2,550 $3,395
1991 49 47 $3,000 $3,382
1990 5 5 $9,900 $10,850
1989 20 14 $3,275 $4,707
1988 13 11 $2,175 $5,745
1987 7 7 $3,475 $3,661
1986 3 3 $675 $3,608
1985 7 6 $5,050 $7,079
1984 11 11 $5,100 $6,559
1983 3 1 — —
1982 2 2 — —
1980 3 3 $14,000 $13,900
1979 2 2 — —
1978 2 1 — —
1977 7 6 $6,250 $5,792
1976 2 2 — —
1974 8 6 $1,525 $3,033
1973 1 1 — —
1972 4 3 $925 $892
1971 2 2 — —
1967 2 2 — —
1965 1 1 — —

Land Cruiser by year

Toyota models

1991 Toyota Land Cruiser
$2,950
Sold

1991 Toyota Land Cruiser

JT3FJ80W3M0006184 Copart 69751286

299,815 mi · Minor dents & scratches · Clean title

  • Gas
  • Automatic
  • AWD
  • Keys
Sep 29, 2026 Rancho Cucamonga, CA,...

Check any Toyota Land Cruiser before you buy

Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.

See a sample report first →

VIN patterns

Frequently asked questions

2,541 archived Copart and IAAI lots, with auction dates from Jun 5, 2019 to Oct 2, 2026.

Across 2,347 recorded USD final bids in this archive, the median is $6,850 and the average is $14,880.

The most frequently recorded category is front end, at 39% of the archived lots.

The median actual odometer reading across 1,544 records is 161,004 mi.

Prices vary by year and condition. Browse the lots below — each shows the final bid — to gauge what the Toyota Land Cruiser sells for.

Yes. Use the year links on this page to narrow the Toyota Land Cruiser down to a specific model year.

It depends on the damage, title and repair cost shown on each lot. The archive lets you study past Toyota Land Cruiser results before deciding.