2015 Ford F-250 XL
1FD7W2BT4FED11115 IAAI 45660243
160,362 mi · All over
- Diesel
- Automatic
- AWD
- Keys
Cararam archives 42,085 Copart and IAAI auction results for Ford F-250. Based on 38,058 recorded USD final bids, the median final bid is $3,500. The most common recorded damage category is front end. Median recorded odometer across 25,741 actual readings is 155,138 mi. Records span May 2, 2019 to Oct 8, 2026. Past auction results for the Ford F-250 from Copart and IAAI. Compare final bids across years, damage types and title statuses, with full photos, VIN and specs for every Ford F-250 lot.
38,058 records
38,058 records
25,741 records
| Year | Lots | Bids recorded | Median bid | Average bid |
|---|---|---|---|---|
| 2026 | 149 | 142 | $29,000 | $28,645 |
| 2025 | 301 | 277 | $23,600 | $24,651 |
| 2024 | 1,150 | 1,077 | $19,500 | $21,817 |
| 2023 | 769 | 692 | $15,850 | $17,737 |
| 2022 | 1,917 | 1,716 | $13,500 | $14,909 |
| 2021 | 1,203 | 1,111 | $11,500 | $13,348 |
| 2020 | 1,539 | 1,368 | $11,300 | $12,520 |
| 2019 | 3,430 | 2,925 | $9,175 | $10,766 |
| 2018 | 1,516 | 1,332 | $8,900 | $10,484 |
| 2017 | 3,096 | 2,731 | $8,700 | $9,960 |
| 2016 | 2,218 | 1,991 | $4,900 | $6,355 |
| 2015 | 2,535 | 2,209 | $4,150 | $5,345 |
| 2014 | 1,273 | 1,118 | $3,750 | $4,555 |
| 2013 | 1,511 | 1,314 | $3,750 | $4,311 |
| 2012 | 1,872 | 1,703 | $3,100 | $3,633 |
| 2011 | 1,866 | 1,678 | $3,000 | $3,576 |
| 2010 | 874 | 793 | $2,125 | $2,615 |
| 2009 | 624 | 565 | $1,800 | $2,288 |
| 2008 | 2,407 | 2,223 | $1,900 | $2,315 |
| 2007 | 559 | 520 | $1,500 | $2,183 |
| 2006 | 1,598 | 1,500 | $1,450 | $1,797 |
| 2005 | 1,272 | 1,167 | $1,300 | $1,676 |
| 2004 | 1,514 | 1,407 | $975 | $1,348 |
| 2003 | 1,235 | 1,154 | $975 | $1,300 |
| 2002 | 943 | 901 | $1,050 | $1,569 |
| 2001 | 945 | 877 | $950 | $1,360 |
| 2000 | 937 | 889 | $950 | $1,321 |
| 1999 | 980 | 939 | $775 | $1,142 |
| 1998 | 71 | 70 | $425 | $489 |
| 1997 | 502 | 472 | $700 | $1,243 |
| 1996 | 248 | 227 | $775 | $1,265 |
| 1995 | 171 | 161 | $775 | $1,108 |
| 1994 | 107 | 104 | $625 | $944 |
| 1993 | 114 | 104 | $425 | $799 |
| 1992 | 78 | 75 | $500 | $800 |
| 1991 | 92 | 86 | $288 | $402 |
| 1990 | 81 | 75 | $350 | $517 |
| 1989 | 73 | 68 | $350 | $576 |
| 1988 | 40 | 37 | $250 | $506 |
| 1987 | 41 | 39 | $525 | $844 |
| 1986 | 46 | 44 | $400 | $728 |
| 1985 | 36 | 34 | $375 | $802 |
| 1984 | 15 | 13 | $525 | $842 |
| 1983 | 13 | 13 | $300 | $423 |
| 1982 | 5 | 5 | $175 | $162 |
| 1981 | 7 | 6 | $275 | $518 |
| 1980 | 2 | 2 | — | — |
| 1979 | 8 | 7 | $750 | $3,015 |
| 1978 | 11 | 10 | $2,075 | $2,975 |
| 1977 | 13 | 13 | $1,600 | $3,606 |
| 1976 | 15 | 13 | $375 | $945 |
| 1975 | 6 | 5 | $1,050 | $1,080 |
| 1974 | 2 | 2 | — | — |
| 1973 | 11 | 11 | $900 | $1,735 |
| 1972 | 7 | 7 | $450 | $3,161 |
| 1971 | 8 | 7 | $1,600 | $2,429 |
| 1970 | 4 | 4 | $1,388 | $2,144 |
| 1969 | 5 | 5 | $775 | $1,585 |
| 1968 | 6 | 6 | $1,975 | $2,071 |
| 1967 | 3 | 3 | $700 | $725 |
| 1966 | 4 | 4 | $925 | $1,006 |
| 1965 | 1 | 1 | — | — |
| 1964 | 1 | 1 | — | — |
| 1963 | 1 | 1 | — | — |
| 1962 | 2 | 2 | — | — |
| 1955 | 2 | 2 | — | — |
1FD7W2BT4FED11115 IAAI 45660243
160,362 mi · All over
1FTBF2B60GEC75711 IAAI 45727663
33,330 mi · Normal wear
1FDBF2B6XFEA77941 IAAI 45753797
78,983 mi · Normal wear
1FT7W2BA6RED53163 IAAI 45766891
83,922 mi · Normal wear
1FT7W2B66LEE70048 IAAI 45697571
96,955 mi · Side
1FTBF2B66GEC75907 IAAI 45716989
25,840 mi · Normal wear
1FT7W2B61JEC83815 IAAI 45881083
65,798 mi · Normal wear
1FT7W2B67JEC83818 IAAI 45881086
58,058 mi · Normal wear
1FT7X2B67MED24224 IAAI 45884633
66,839 mi · Normal wear
1FT7X2B6XFED59830 IAAI 45918576
14,389 mi · Normal wear
1FT7W2BT3HEB30563 IAAI 45758176
55,801 mi · Normal wear
1FTBF2B69JEC83779 IAAI 45962401
68,987 mi · Normal wear
1FT7X2B63MED59570 IAAI 45974992
84,712 mi · Normal wear
1FT7X2B68FEA35923 IAAI 45960489
48,817 mi · Normal wear
1FT7X2B63JEC22186 IAAI 45785004
58,503 mi · Rear end
1FT7W2B68KEE93040 IAAI 45522317
80,879 mi · Normal wear
1FT7W2B64KEF94057 IAAI 45437425
71,582 mi · Normal wear
1FT7W2A64JEC83809 IAAI 45425830
51,473 mi · Normal wear
1FT7X2B65KEE75415 IAAI 45625190
93,313 mi · Normal wear
1FT7W2BA7SED25247 IAAI 45676808
25,190 mi · Front end
1FT7W2BT6HEC59557 IAAI 45746793
1 mi · All over
1FT7X2B62DEB58419 IAAI 45801929
196,271 mi · Front end
1FTNW21L44EA43662 IAAI 44251979
147,029 mi · Rollover
1FT7X2B64DEB57272 Copart 66368696
200,516 mi · Minor dents & scratches · Clean title
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →42,085 archived Copart and IAAI lots, with auction dates from May 2, 2019 to Oct 8, 2026.
Across 38,058 recorded USD final bids in this archive, the median is $3,500 and the average is $6,533.
The most frequently recorded category is front end, at 33% of the archived lots.
The median actual odometer reading across 25,741 records is 155,138 mi.
Prices vary by year and condition. Browse the lots below — each shows the final bid — to gauge what the Ford F-250 sells for.
Yes. Use the year links on this page to narrow the Ford F-250 down to a specific model year.
It depends on the damage, title and repair cost shown on each lot. The archive lets you study past Ford F-250 results before deciding.