Is this your car? Remove its photos and sale history from Cararam.
Remove from CararamFree: what we already know
2015 Porsche Macan S
WP1AB2A52FLB66269
- 3.0 L 6 cyl Gasoline
- Sport Utility Vehicle [SUV]
- Plant: Leipzig, Germany
2015 Porsche Macan S was sold at auction on Oct 14, 2026. Final bid: $6,100. Recorded damage: Minor dents & scratches. Odometer at the auction: 153,009 mi. Title brands, accidents, owners and mileage history are in the full report.
What we found for this VIN
24
auctions in our archive
75
auction photos
Photos: 75
Auction records for this VIN
| Sale date | Final bid | Location | Odometer | Primary damage | Sale status |
|---|---|---|---|---|---|
| Oct 14, 2026 | $6,100 | North Boston, MA, USA | 153,009 mi | Minor dents & scratches | Sold |
| Jul 29, 2026 | $6,800 | North Boston, MA, USA | 153,000 mi | Minor dents & scratches | Sold |
| May 20, 2026 | $7,200 | North Boston, MA, USA | 153,009 mi | Minor dents & scratches | Sold |
| Apr 1, 2026 | — | — | — | — | Minimum bid |
| Mar 31, 2026 | — | — | — | — | Minimum bid |
| Mar 25, 2026 | $6,900 | — | — | — | On approval |
| Mar 24, 2026 | — | — | — | — | Minimum bid |
| Mar 18, 2026 | $6,000 | — | — | — | On approval |
| Mar 17, 2026 | — | — | — | — | Minimum bid |
| Mar 11, 2026 | $7,700 | — | — | — | On approval |
| Mar 10, 2026 | — | — | — | — | Minimum bid |
| Mar 4, 2026 | — | — | — | — | Minimum bid |
| Feb 25, 2026 | $7,600 | North Boston, MA, USA | 153,009 mi | Minor dents & scratches | Sold |
| Jan 7, 2026 | $8,900 | — | — | — | Minimum bid |
| Jan 6, 2026 | — | — | — | — | Minimum bid |
| Dec 31, 2025 | $9,300 | — | — | — | On approval |
| Dec 30, 2025 | — | — | — | — | Minimum bid |
| Dec 24, 2025 | $8,800 | — | — | — | On approval |
| Dec 23, 2025 | — | — | — | — | Minimum bid |
| Dec 17, 2025 | — | — | — | — | On approval |
| Dec 17, 2025 | $7,450 | Medford, MA, USA | 153,009 mi | Normal wear | Sold |
| Dec 16, 2025 | — | — | — | — | Minimum bid |
| Dec 10, 2025 | — | — | — | — | Minimum bid |
| Nov 26, 2025 | $7,900 | North Boston, MA, USA | 153,009 mi | Minor dents & scratches | Sold |
In the full report
- Title brands: salvage, rebuilt, junk, flood
- Accidents and damage
- Mileage readings and rollback checks
- Owners and how the car was used
Fresh VIN histories
Cars just sold at US auctions. Open any VIN for its history.
- 2023 Jeep Wrangler Rubicon 1C4HJXFN9PW693170
- 2024 BMW X3 sDrive30i 5UX43DP09R9W08063
- 2024 Toyota Crown XLE JTDAAAAF8R3018350
- 2023 Ford Mustang Mach-E Premium 3FMTK3R43PMB04080
- 2026 Tesla Model Y Long Range 7SAYGDEE9TA432747
- 2021 Toyota RAV4 Hybrid XSE 2T3E6RFVXMW003467
- 2023 Honda CR-V EX 5J6RS3H47PL005631
- 2026 Honda CR-V EX-L 5J6RS4H73TL001344
- 2023 Mercedes-Benz C 300 W1KAF4GB4PR082456
- 2025 Toyota RAV4 Hybrid XSE 4T3E6RFV6SU177162
- 2021 BMW X3 xDrive30i 5UXTY5C0XM9F61114
- 2023 Tesla Model 3 RWD 5YJ3E1EA2PF562791