VIN 2FMPK4G9#NB###### — 2022 Ford Edge
385 real VINs matching 2FMPK4G9#NB###### — 2022 Ford Edge vehicles archived from Copart & IAAI auctions. Open a VIN to see photos, the final bid and full specs.
VINs matching 2FMPK4G9#NB######
| VIN | Auction date | Platform |
|---|---|---|
| 2FMPK4G98NBA62591 | Oct 1, 2026 | IAAI |
| 2FMPK4G98NBA63546 | Oct 1, 2026 | Copart |
| 2FMPK4G95NBA73080 | Sep 28, 2026 | Copart |
| 2FMPK4G96NBA82743 | Sep 28, 2026 | Copart |
| 2FMPK4G99NBA46951 | Sep 28, 2026 | IAAI |
| 2FMPK4G99NBA25730 | Sep 24, 2026 | IAAI |
| 2FMPK4G99NBA27557 | Sep 23, 2026 | IAAI |
| 2FMPK4G94NBA87388 | Sep 22, 2026 | IAAI |
| 2FMPK4G9XNBA98248 | Sep 22, 2026 | Copart |
| 2FMPK4G93NBA26114 | Sep 21, 2026 | Copart |
| 2FMPK4G91NBB13610 | Sep 15, 2026 | Copart |
| 2FMPK4G96NBA43554 | Sep 15, 2026 | IAAI |
| 2FMPK4G91NBA85260 | Sep 11, 2026 | Copart |
| 2FMPK4G96NBA18525 | Sep 11, 2026 | Copart |
| 2FMPK4G90NBA18990 | Sep 11, 2026 | IAAI |
| 2FMPK4G93NBA27117 | Sep 10, 2026 | Copart |
| 2FMPK4G97NBA42378 | Sep 10, 2026 | Copart |
| 2FMPK4G97NBA22034 | Sep 10, 2026 | Copart |
| 2FMPK4G97NBA87790 | Sep 8, 2026 | IAAI |
| 2FMPK4G97NBA27220 | Sep 8, 2026 | IAAI |
| 2FMPK4G95NBA78201 | Sep 4, 2026 | Copart |
| 2FMPK4G93NBA27814 | Sep 1, 2026 | IAAI |
| 2FMPK4G92NBA76311 | Aug 31, 2026 | Copart |
| 2FMPK4G97NBA62632 | Aug 28, 2026 | Copart |
| 2FMPK4G92NBA58620 | Aug 28, 2026 | IAAI |
| 2FMPK4G95NBA61172 | Aug 27, 2026 | IAAI |
| 2FMPK4G95NBA24767 | Aug 25, 2026 | IAAI |
| 2FMPK4G97NBA17173 | Aug 24, 2026 | Copart |
| 2FMPK4G94NBA13551 | Aug 24, 2026 | Copart |
| 2FMPK4G97NBA85151 | Aug 19, 2026 | Copart |
| 2FMPK4G95NBA64914 | Aug 18, 2026 | Copart |
| 2FMPK4G92NBA62604 | Aug 18, 2026 | IAAI |
| 2FMPK4G97NBA27332 | Aug 17, 2026 | IAAI |
| 2FMPK4G97NBA27282 | Aug 17, 2026 | IAAI |
| 2FMPK4G99NBA61952 | Aug 14, 2026 | Copart |
| 2FMPK4G91NBA29805 | Aug 12, 2026 | Copart |
| 2FMPK4G93NBA49179 | Aug 10, 2026 | Copart |
| 2FMPK4G95NBA08973 | Aug 6, 2026 | Copart |
| 2FMPK4G91NBA73156 | Aug 6, 2026 | Copart |
| 2FMPK4G96NBB16647 | Aug 6, 2026 | Copart |
| 2FMPK4G9XNBA42438 | Aug 5, 2026 | IAAI |
| 2FMPK4G9XNBA23761 | Jul 29, 2026 | IAAI |
| 2FMPK4G93NBA71134 | Jul 28, 2026 | Copart |
| 2FMPK4G99NBA00164 | Jul 22, 2026 | Copart |
| 2FMPK4G97NBA62632 | Jul 21, 2026 | Copart |
| 2FMPK4G96NBA63223 | Jul 21, 2026 | Copart |
| 2FMPK4G97NBA70066 | Jul 21, 2026 | IAAI |
| 2FMPK4G91NBA81094 | Jul 20, 2026 | Copart |
| 2FMPK4G9XNBA74466 | Jul 20, 2026 | IAAI |
| 2FMPK4G9XNBA02246 | Jul 20, 2026 | Copart |
Check any 2022 Ford Edge before you buy
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →Related VIN patterns
Edge years
Ford models
Aerostar
Aerostar Cargo Van
Aspire
Bronco
Bronco Sport
C-Max
Contour
Coupe
Crown Victoria
Crown Victoria Police
Custom
E-150
E-250
E-350
E-Series Commercial
E-Transit
E-Transit Cargo
Econoline
Econoline Cargo
Econoline Commercial
Econoline Passenger
Econoline Wagon
EcoSport
Edge
Escape
Escort
Excursion
Expedition
Expedition Max
Explorer
Explorer Sport
Explorer Sport Trac
F-100
F-150
F-150 Lightning
F-150 Police Responder
F-250
F-350
F-450
F-550
F-59 Commercial Stripped Chassis
F-600
F-650
F-700
F-750
F-Super Duty Trucks
Fairlane
Falcon
Fiesta
Five Hundred
Flex
Focus
Focus Electric
Freestar
Freestar Cargo
Freestyle
Fusion
GALAXIE
GT
LTD
Maverick
Model A
Model T
Mustang
Mustang Mach-E
Ocean
Phaeton
Police Interceptor
Police Interceptor Utility
Probe
Ranchero
Ranger
Roadster
Special Service
Taurus
Taurus X
Tempo
Thunderbird
Torino
Transit
Transit Cargo
Transit Chassis
Transit Connect
Transit Passenger
Van
Windstar
Windstar Cargo
ZX2