Skip to content

Sale & valuation

Sale status
Sold
Final bid
$2,650
Avg final bid
$2,650
Reserve met
No
Est. repair
$0
Actual cash value
$0
Sale date
Mar 26, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

48
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
Jul 19, 2025 Copart 56168385 $2,150 Sold by Buy now
Jul 16, 2025 Copart 56168385 On approval
Jul 14, 2025 Copart 56168385 On approval
Jul 9, 2025 Copart 56168385 On approval
Jul 2, 2025 Copart 56168385 On approval
Jun 30, 2025 Copart 56168385 On approval
Jun 25, 2025 Copart 56168385 On approval
Jun 24, 2025 Copart 56168385 Minimum bid
Jun 18, 2025 Copart 56168385 On approval
Jun 16, 2025 Copart 56168385 On approval
Jun 11, 2025 Copart 56168385 On approval
Jun 10, 2025 Copart 56168385 Minimum bid
Jun 4, 2025 Copart 56168385 On approval
May 29, 2025 Copart 56168385 On approval
May 4, 2025 Copart 52428935 $3,650 Sold
Apr 23, 2025 Copart 52428935 Minimum bid
Apr 22, 2025 Copart 52428935 Minimum bid
Apr 16, 2025 Copart 52428935 Minimum bid
Apr 15, 2025 Copart 52428935 Minimum bid
Apr 9, 2025 Copart 52428935 Minimum bid
Mar 12, 2025 Copart 45229245 Minimum bid
Mar 11, 2025 Copart 45229245 Minimum bid
Mar 5, 2025 Copart 45229245 Minimum bid
Mar 4, 2025 Copart 45229245 Minimum bid
Feb 26, 2025 Copart 45229245 Minimum bid
Feb 21, 2025 Copart 45229245 Minimum bid
Feb 19, 2025 Copart 45229245 Minimum bid
Feb 13, 2025 Copart 45229245 Minimum bid
Jan 8, 2025 Copart 80458964 Minimum bid
Dec 27, 2024 Copart 80458964 Minimum bid
Dec 25, 2024 Copart 80458964 Minimum bid
Dec 24, 2024 Copart 80458964 On approval
Dec 20, 2024 Copart 80458964 Minimum bid
Dec 18, 2024 Copart 80458964 Minimum bid
Dec 13, 2024 Copart 80458964 Minimum bid
Dec 11, 2024 Copart 80458964 Minimum bid
Dec 10, 2024 Copart 80458964 On approval
Dec 6, 2024 Copart 80458964 Minimum bid
Dec 4, 2024 Copart 80458964 Minimum bid
Dec 3, 2024 Copart 80458964 Minimum bid
Nov 27, 2024 Copart 80458964 Minimum bid
Nov 13, 2024 Copart 80458964 Minimum bid
Oct 30, 2024 Copart 74149894 Sold
Oct 29, 2024 Copart 74149894 $3,550 Minimum bid
Oct 22, 2024 Copart 74149894 Minimum bid
Oct 16, 2024 Copart 74149894 Minimum bid
Oct 9, 2024 Copart 74149894 Minimum bid

This VIN appeared at auction 48 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Toyota Mirai by year

Toyota models

Similar lots

2023 Toyota Mirai XLE
Sold $2,100

2023 Toyota Mirai XLE

JTDAAAAA2PA008829 Copart 56995816

23,525 mi · Normal wear · Clean title

  • Hydrogen
  • Automatic
  • RWD
  • Keys
Jul 16, 2026 Oklahoma City, OK, USA
2023 Toyota Mirai XLE
Sold $425

2023 Toyota Mirai XLE

JTDAAAAA0PA009610 Copart 59272036

27,931 mi · Front end · Clean title

  • Hydrogen
  • Automatic
  • RWD
  • Keys
Jul 14, 2026 Van Nuys, CA, USA

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history