2021 Ram 1500 Lone Star
1C6RREFT5MN630012 IAAI 45989279
99,813 mi · Theft
- Gas
- Automatic
- RWD
- Keys
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
1C6RREFT4MN503347
Get the report2021 Ram 1500 Big Horn
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
1C6RREFT4MN503347
Get the reportGet the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 16, 2026 | Copart | 77440655 | $7,800 | Minimum bid |
| Jun 15, 2026 | Copart | 77440655 | $7,800 | Minimum bid |
| Jun 11, 2026 | Copart | 77440655 | $8,400 | Minimum bid |
| Jun 8, 2026 | Copart | 77440655 | $8,400 | Minimum bid |
| Jun 5, 2026 | Copart | 77440655 | $8,800 | Minimum bid |
| Jun 4, 2026 | Copart | 77440655 | $8,800 | Minimum bid |
| Jun 2, 2026 | Copart | 77440655 | $8,800 | Minimum bid |
| Jun 1, 2026 | Copart | 77440655 | $8,800 | Minimum bid |
| May 26, 2026 | Copart | 77440655 | $4,150 | Minimum bid |
| May 21, 2026 | Copart | 77440655 | $7,800 | Minimum bid |
| May 18, 2026 | Copart | 77440655 | $4,850 | On approval |
| May 15, 2026 | Copart | 77440655 | $8,700 | Minimum bid |
| May 14, 2026 | Copart | 77440655 | $8,700 | Minimum bid |
| May 12, 2026 | Copart | 77440655 | $8,100 | Minimum bid |
| May 11, 2026 | Copart | 77440655 | — | Minimum bid |
| May 8, 2026 | Copart | 77440655 | $8,100 | Minimum bid |
| May 7, 2026 | Copart | 77440655 | $8,100 | Minimum bid |
| May 5, 2026 | Copart | 77440655 | $8,100 | Minimum bid |
| May 4, 2026 | Copart | 77440655 | $8,400 | Minimum bid |
| Apr 30, 2026 | Copart | 77440655 | $8,400 | Minimum bid |
| Apr 28, 2026 | Copart | 77440655 | $8,600 | Minimum bid |
| Apr 23, 2026 | Copart | 77440655 | $5,700 | On approval |
| Apr 20, 2026 | Copart | 77440655 | $9,400 | On approval |
| Apr 16, 2026 | Copart | 77440655 | $9,400 | On approval |
| Apr 9, 2026 | Copart | 77440655 | $5,300 | On approval |
| Apr 6, 2026 | Copart | 77440655 | $9,800 | Minimum bid |
| Apr 2, 2026 | Copart | 77440655 | $10,100 | Minimum bid |
| Mar 26, 2026 | Copart | 77440655 | $5,800 | On approval |
| Mar 19, 2026 | Copart | 77440655 | — | Minimum bid |
| Mar 12, 2026 | Copart | 77440655 | $6,000 | On approval |
| Mar 9, 2026 | Copart | 77440655 | $9,700 | Minimum bid |
| Mar 5, 2026 | Copart | 77440655 | $9,700 | Minimum bid |
| Feb 26, 2026 | Copart | 77440655 | — | On approval |
This VIN appeared at auction 34 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1C6RREFT5MN630012 IAAI 45989279
99,813 mi · Theft
3C6JR6CT8HG617406 IAAI 43697919
75,824 mi · Front end
1C6SRFBT2KN636411 IAAI 45929063
127,655 mi · Side
1C6RD7HT0CS196718 IAAI 45954377
154,247 mi · Rear end
Enter the full 17-character VIN in the search box. If the archive holds a record for that VIN, you land directly on it; if the same VIN was auctioned more than once, every appearance is listed on the record.
Yes. Lot numbers work the same way as a VIN, and a platform-prefixed lot key also resolves.
Where the archive holds them, yes: the yard photos, the recorded damage, the odometer reading, the sale status and the final bid are all on the record page.
It means this archive holds no record for that identifier. It does not prove the vehicle was never sold at auction.
Auction history is what auctions recorded, and it is free here. A vehicle history report is a separate paid document that also covers registrations, service and title events.
No. Every page is a past auction result. Nothing here is a live listing and no bidding happens on Cararam.