Skip to content
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
2019 Honda Ridgeline RTL-E
 / 12

Sale & valuation

Sale status
Sold by Buy now
Final bid
$5,700
Avg final bid
$6,439
Reserve met
Yes
Est. repair
$0
Actual cash value
-$1
Sale date
May 19, 2026

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

28
Auctions on record
2026
First seen
Date Platform Lot # Final bid Status
May 18, 2026 Copart 75355375 $5,600 On approval
May 14, 2026 Copart 75355375 $7,700 Minimum bid
May 11, 2026 Copart 75355375 $7,700 On approval
May 7, 2026 Copart 75355375 $9,200 Minimum bid
May 4, 2026 Copart 75355375 $9,200 Minimum bid
Apr 29, 2026 Copart 75355375 $7,200 On approval
Apr 28, 2026 Copart 75355375 $7,500 Minimum bid
Apr 22, 2026 Copart 75355375 $7,500 On approval
Apr 20, 2026 Copart 75355375 Minimum bid
Apr 16, 2026 Copart 75355375 $9,800 Minimum bid
Apr 13, 2026 Copart 75355375 $9,800 On approval
Apr 9, 2026 Copart 75355375 $9,300 Minimum bid
Apr 6, 2026 Copart 75355375 $9,300 On approval
Apr 2, 2026 Copart 75355375 $9,700 Minimum bid
Mar 30, 2026 Copart 75355375 $9,700 On approval
Mar 26, 2026 Copart 75355375 $10,200 Minimum bid
Mar 23, 2026 Copart 75355375 $10,200 On approval
Mar 19, 2026 Copart 75355375 $10,700 Minimum bid
Mar 16, 2026 Copart 75355375 $10,700 On approval
Mar 12, 2026 Copart 75355375 Minimum bid
Mar 9, 2026 Copart 75355375 On approval
Mar 5, 2026 Copart 75355375 $11,800 Minimum bid
Mar 2, 2026 Copart 75355375 $10,600 On approval
Feb 26, 2026 Copart 75355375 $11,200 Minimum bid
Feb 23, 2026 Copart 75355375 $11,200 Minimum bid
Feb 19, 2026 Copart 75355375 $12,100 Minimum bid
Feb 16, 2026 Copart 75355375 $12,100 On approval

Honda Ridgeline by year

Honda models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.