2022 Ford Mustang GT Premium
1FA6P8CF2N5108205 IAAI 44824980
46,267 mi · Side
- Gas
- Automatic
- RWD
- Keys
1994 Ford Mustang
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 28, 2025 | Copart | 40913084 | — | No reserve |
| Jul 23, 2025 | Copart | 40913084 | — | No reserve |
| Jul 21, 2025 | Copart | 40913084 | — | No reserve |
| Jul 16, 2025 | Copart | 40913084 | — | No reserve |
| Jul 14, 2025 | Copart | 40913084 | — | No reserve |
| Jul 9, 2025 | Copart | 40913084 | — | No reserve |
| Jul 7, 2025 | Copart | 40913084 | — | No reserve |
| Jul 2, 2025 | Copart | 40913084 | — | No reserve |
| Jun 30, 2025 | Copart | 40913084 | — | No reserve |
| Jun 25, 2025 | Copart | 40913084 | — | No reserve |
| Jun 23, 2025 | Copart | 40913084 | — | No reserve |
| Jun 18, 2025 | Copart | 40913084 | — | No reserve |
| Jun 16, 2025 | Copart | 40913084 | — | No reserve |
| Jun 11, 2025 | Copart | 40913084 | — | No reserve |
| Jun 9, 2025 | Copart | 40913084 | — | No reserve |
| Jun 4, 2025 | Copart | 40913084 | — | No reserve |
| Jun 2, 2025 | Copart | 40913084 | — | No reserve |
| May 28, 2025 | Copart | 40913084 | — | No reserve |
| May 23, 2025 | Copart | 40913084 | — | No reserve |
| May 21, 2025 | Copart | 40913084 | — | No reserve |
| May 19, 2025 | Copart | 40913084 | — | No reserve |
| May 14, 2025 | Copart | 40913084 | — | No reserve |
| May 12, 2025 | Copart | 40913084 | — | No reserve |
| May 7, 2025 | Copart | 40913084 | — | No reserve |
| May 5, 2025 | Copart | 40913084 | — | No reserve |
| Apr 30, 2025 | Copart | 40913084 | — | No reserve |
| Apr 28, 2025 | Copart | 40913084 | — | No reserve |
| Apr 23, 2025 | Copart | 40913084 | — | No reserve |
| Apr 21, 2025 | Copart | 40913084 | — | No reserve |
| Apr 16, 2025 | Copart | 40913084 | — | No reserve |
| Apr 14, 2025 | Copart | 40913084 | — | No reserve |
| Apr 9, 2025 | Copart | 40913084 | — | No reserve |
| Apr 7, 2025 | Copart | 40913084 | — | No reserve |
| Apr 2, 2025 | Copart | 40913084 | — | No reserve |
| Mar 31, 2025 | Copart | 40913084 | — | No reserve |
| Mar 26, 2025 | Copart | 40913084 | — | No reserve |
| Mar 24, 2025 | Copart | 40913084 | — | No reserve |
| Mar 19, 2025 | Copart | 40913084 | — | No reserve |
| Mar 17, 2025 | Copart | 40913084 | — | No reserve |
| Mar 12, 2025 | Copart | 40913084 | — | No reserve |
| Mar 10, 2025 | Copart | 40913084 | — | No reserve |
| Mar 5, 2025 | Copart | 40913084 | — | No reserve |
| Mar 3, 2025 | Copart | 40913084 | — | No reserve |
| Feb 26, 2025 | Copart | 40913084 | — | No reserve |
| Feb 24, 2025 | Copart | 40913084 | — | No reserve |
| Feb 19, 2025 | Copart | 40913084 | — | No reserve |
| Feb 17, 2025 | Copart | 40913084 | — | No reserve |
| Feb 3, 2025 | Copart | 40913084 | — | No reserve |
| Jan 29, 2025 | Copart | 40913084 | — | No reserve |
| Jan 27, 2025 | Copart | 40913084 | — | No reserve |
| Jan 22, 2025 | Copart | 40913084 | — | No reserve |
| Jan 20, 2025 | Copart | 40913084 | — | No reserve |
| Jan 15, 2025 | Copart | 40913084 | — | No reserve |
| Jan 13, 2025 | Copart | 40913084 | — | No reserve |
| Jan 8, 2025 | Copart | 40913084 | — | No reserve |
| Jan 6, 2025 | Copart | 40913084 | — | No reserve |
| Jan 2, 2025 | Copart | 40913084 | — | No reserve |
| Dec 30, 2024 | Copart | 40913084 | — | No reserve |
| Dec 26, 2024 | Copart | 40913084 | — | No reserve |
| Dec 23, 2024 | Copart | 40913084 | — | No reserve |
| Dec 18, 2024 | Copart | 40913084 | — | No reserve |
| Dec 16, 2024 | Copart | 40913084 | — | No reserve |
| Dec 11, 2024 | Copart | 40913084 | — | No reserve |
| Dec 9, 2024 | Copart | 40913084 | — | No reserve |
| Nov 11, 2024 | Copart | 40913084 | — | No reserve |
| Nov 6, 2024 | Copart | 40913084 | — | No reserve |
| Nov 4, 2024 | Copart | 40913084 | — | No reserve |
This VIN appeared at auction 68 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1FA6P8CF2N5108205 IAAI 44824980
46,267 mi · Side
1ZVBP8CF9E5280821 IAAI 44729244
137,476 mi · Side
1ZVFT82H675273795 IAAI 44950119
101,278 mi · Front end
1FA6P8JZ0K5552966 IAAI 45319424
36,635 mi · Side
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.