Ist das Ihr Auto? Entfernen Sie seine Fotos und die Verkaufshistorie von Cararam.
Von Cararam entfernenKostenlos: was wir schon wissen
2018 Dodge Durango SXT
1C4RDJAG0JC329679
- SXT
- 3,6 L 6 cyl Gasoline
- Sport Utility Vehicle [SUV]
- Werk: Detroit, United States
2018 Dodge Durango SXT wurde am 6. Nov 2026 bei einer Auktion verkauft. Endgebot: 2.050 $. Erfasster Schaden: Normale Abnutzung. Kilometerstand bei der Auktion: 224.765 mi. Title-Brands, Unfälle, Halter und Kilometerverlauf stehen im vollständigen Bericht.
Was wir zu dieser FIN gefunden haben
71
Auktionen in unserem Archiv
13
Auktionsfotos
Fotos: 13
Auktionen zu dieser VIN
| Verkaufsdatum | Höchstgebot | Standort | Kilometerstand | Hauptschaden | Verkaufsstatus |
|---|---|---|---|---|---|
| 6. Nov 2026 | 2.050 $ | Chicago South, IL, USA | 224.765 mi | Normale Abnutzung | Verkauft |
| 25. Sep 2026 | — | — | — | — | Mindestgebot |
| 23. Sep 2026 | — | — | — | — | Mindestgebot |
| 18. Sep 2026 | 2.450 $ | — | — | — | Unter Vorbehalt |
| 16. Sep 2026 | — | — | — | — | Mindestgebot |
| 11. Sep 2026 | — | — | — | — | Mindestgebot |
| 10. Sep 2026 | — | — | — | — | Mindestgebot |
| 4. Sep 2026 | 2.200 $ | — | — | — | Unter Vorbehalt |
| 2. Sep 2026 | — | — | — | — | Mindestgebot |
| 28. Aug 2026 | 1.600 $ | — | — | — | Unter Vorbehalt |
| 26. Aug 2026 | — | — | — | — | Mindestgebot |
| 21. Aug 2026 | 1.950 $ | — | — | — | Unter Vorbehalt |
| 19. Aug 2026 | — | — | — | — | Mindestgebot |
| 14. Aug 2026 | 1.850 $ | — | — | — | Unter Vorbehalt |
| 12. Aug 2026 | — | — | — | — | Mindestgebot |
| 7. Aug 2026 | — | — | — | — | Unter Vorbehalt |
| 6. Aug 2026 | — | — | — | — | Mindestgebot |
| 5. Aug 2026 | — | — | — | — | Mindestgebot |
| 4. Aug 2026 | — | — | — | — | Mindestgebot |
| 31. Jul 2026 | — | — | — | — | Mindestgebot |
| 30. Jul 2026 | — | — | — | — | Mindestgebot |
| 29. Jul 2026 | — | — | — | — | Mindestgebot |
| 24. Jul 2026 | — | — | — | — | Mindestgebot |
| 22. Jul 2026 | 2.150 $ | — | — | — | Unter Vorbehalt |
| 21. Jul 2026 | — | — | — | — | Mindestgebot |
| 17. Jul 2026 | — | — | — | — | Mindestgebot |
| 16. Jul 2026 | — | — | — | — | Mindestgebot |
| 15. Jul 2026 | — | — | — | — | Mindestgebot |
| 14. Jul 2026 | — | — | — | — | Mindestgebot |
| 10. Jul 2026 | — | — | — | — | Mindestgebot |
| 9. Jul 2026 | — | — | — | — | Mindestgebot |
| 8. Jul 2026 | — | — | — | — | Mindestgebot |
| 1. Jul 2026 | 725 $ | — | — | — | Unter Vorbehalt |
| 30. Jun 2026 | — | — | — | — | Mindestgebot |
| 26. Jun 2026 | — | — | — | — | Mindestgebot |
| 25. Jun 2026 | — | — | — | — | Mindestgebot |
| 24. Jun 2026 | — | — | — | — | Mindestgebot |
| 23. Jun 2026 | — | — | — | — | Mindestgebot |
| 19. Jun 2026 | — | — | — | — | Mindestgebot |
| 18. Jun 2026 | — | — | — | — | Mindestgebot |
| 17. Jun 2026 | — | — | — | — | Mindestgebot |
| 16. Jun 2026 | — | — | — | — | Mindestgebot |
| 12. Jun 2026 | — | — | — | — | Mindestgebot |
| 10. Jun 2026 | — | — | — | — | Mindestgebot |
| 5. Jun 2026 | 1.700 $ | — | — | — | Unter Vorbehalt |
| 4. Jun 2026 | — | — | — | — | Mindestgebot |
| 3. Jun 2026 | — | — | — | — | Mindestgebot |
| 20. Mai 2026 | 3.500 $ | — | — | — | Verkauft |
| 19. Mai 2026 | — | — | — | — | Mindestgebot |
| 15. Mai 2026 | — | — | — | — | Mindestgebot |
| 8. Mai 2026 | 2.000 $ | — | — | — | Unter Vorbehalt |
| 7. Mai 2026 | — | — | — | — | Mindestgebot |
| 6. Mai 2026 | — | — | — | — | Unter Vorbehalt |
| 5. Mai 2026 | — | — | — | — | Mindestgebot |
| 1. Mai 2026 | — | — | — | — | Mindestgebot |
| 30. Apr 2026 | — | — | — | — | Mindestgebot |
| 29. Apr 2026 | — | — | — | — | Mindestgebot |
| 24. Apr 2026 | — | — | — | — | Mindestgebot |
| 17. Apr 2026 | 675 $ | — | — | — | Unter Vorbehalt |
| 15. Apr 2026 | — | — | — | — | Unter Vorbehalt |
| 10. Apr 2026 | — | — | — | — | Unter Vorbehalt |
| 3. Apr 2026 | 1.800 $ | — | — | — | Unter Vorbehalt |
| 1. Apr 2026 | — | — | — | — | Mindestgebot |
| 27. Mär 2026 | — | — | — | — | Mindestgebot |
| 20. Mär 2026 | 2.300 $ | — | — | — | Unter Vorbehalt |
| 18. Mär 2026 | — | — | — | — | Mindestgebot |
| 16. Mär 2026 | — | — | — | — | Unter Vorbehalt |
| 11. Mär 2026 | 2.400 $ | — | — | — | Unter Vorbehalt |
| 6. Mär 2026 | — | — | — | — | Mindestgebot |
| 4. Mär 2026 | — | — | — | — | Mindestgebot |
| 25. Feb 2026 | — | — | — | — | Unter Vorbehalt |
Im vollständigen Bericht
- Titelstatus: Salvage, Rebuilt, Junk, Flood
- Unfälle und Schäden
- Kilometerstände und Tachomanipulations-Check
- Halter und Nutzung
Neue VIN-Historien
Gerade auf US-Auktionen verkaufte Autos. Öffnen Sie eine VIN, um ihre Historie zu sehen.
- 2023 Nissan Rogue S 5N1BT3AA7PC890350
- 2018 Dodge Durango Special Service 1C4RDJFG9JC341709
- 2023 Nissan Rogue SV 5N1BT3BBXPC945218
- 2020 Tesla Model Y Performance 5YJYGDEF5LF028000
- 2023 Nissan Rogue S JN8BT3AB5PW467394
- 2013 Ford Explorer XLT 1FM5K8D86DGC00422
- 2021 Mitsubishi Outlander BE JA4ARUAU6MU029658
- 2013 Ford Explorer XLT 1FM5K8D88DGC79379
- 2024 Subaru Forester Premium JF2SKACC5RH415541
- 2021 Toyota Corolla LE 5YFEPMAE2MP147094
- 2015 Jeep Patriot Latitude 1C4NJRFB7FD290965
- 2015 Ford Flex SEL 2FMGK5C81FBA16590