VIN 2T2GGCEZ#PC###### — 2023 Lexus NX
169 real VINs matching 2T2GGCEZ#PC###### — 2023 Lexus NX vehicles archived from Copart & IAAI auctions. Open a VIN to see photos, the final bid and full specs.
VINs matching 2T2GGCEZ#PC######
| VIN | Auction date | Platform |
|---|---|---|
| 2T2GGCEZ9PC017670 | Mar 23, 2026 | Copart |
| 2T2GGCEZ2PC029322 | Mar 16, 2026 | Copart |
| 2T2GGCEZ6PC017478 | Mar 13, 2026 | IAAI |
| 2T2GGCEZ3PC027983 | Mar 6, 2026 | IAAI |
| 2T2GGCEZ2PC018692 | Mar 5, 2026 | Copart |
| 2T2GGCEZ2PC029322 | Mar 4, 2026 | IAAI |
| 2T2GGCEZ7PC025623 | Mar 3, 2026 | Copart |
| 2T2GGCEZ1PC023916 | Feb 27, 2026 | IAAI |
| 2T2GGCEZ3PC023187 | Feb 19, 2026 | Copart |
| 2T2GGCEZXPC026958 | Feb 18, 2026 | Copart |
| 2T2GGCEZ6PC026570 | Feb 12, 2026 | Copart |
| 2T2GGCEZXPC021212 | Feb 11, 2026 | IAAI |
| 2T2GGCEZ5PC020162 | Jan 30, 2026 | Copart |
| 2T2GGCEZXPC023073 | Jan 27, 2026 | Copart |
| 2T2GGCEZXPC024837 | Jan 27, 2026 | IAAI |
| 2T2GGCEZ3PC028745 | Jan 26, 2026 | Copart |
| 2T2GGCEZ0PC017136 | Jan 26, 2026 | IAAI |
| 2T2GGCEZXPC021212 | Jan 20, 2026 | Copart |
| 2T2GGCEZ7PC023192 | Jan 14, 2026 | Copart |
| 2T2GGCEZ3PC023237 | Dec 22, 2025 | IAAI |
| 2T2GGCEZ7PC021555 | Dec 16, 2025 | Copart |
| 2T2GGCEZ2PC025383 | Dec 11, 2025 | Copart |
| 2T2GGCEZ2PC026078 | Dec 2, 2025 | IAAI |
| 2T2GGCEZ4PC030651 | Nov 24, 2025 | Copart |
| 2T2GGCEZ3PC031175 | Nov 20, 2025 | Copart |
| 2T2GGCEZ6PC023359 | Nov 17, 2025 | Copart |
| 2T2GGCEZ6PC027007 | Nov 17, 2025 | Copart |
| 2T2GGCEZ8PC026716 | Nov 17, 2025 | Copart |
| 2T2GGCEZ0PC020022 | Nov 3, 2025 | Copart |
| 2T2GGCEZ5PC019884 | Nov 3, 2025 | Copart |
| 2T2GGCEZ4PC031492 | Oct 29, 2025 | Copart |
| 2T2GGCEZ4PC016720 | Oct 13, 2025 | Copart |
| 2T2GGCEZ3PC019530 | Oct 10, 2025 | Copart |
| 2T2GGCEZ8PC018163 | Sep 29, 2025 | Copart |
| 2T2GGCEZ8PC024660 | Sep 25, 2025 | Copart |
| 2T2GGCEZ4PC028785 | Sep 17, 2025 | IAAI |
| 2T2GGCEZ8PC024822 | Sep 15, 2025 | Copart |
| 2T2GGCEZXPC030783 | Sep 11, 2025 | Copart |
| 2T2GGCEZ4PC017317 | Sep 8, 2025 | Copart |
| 2T2GGCEZ0PC030100 | Sep 3, 2025 | Copart |
| 2T2GGCEZ4PC020654 | Aug 30, 2025 | IAAI |
| 2T2GGCEZ9PC017765 | Aug 27, 2025 | IAAI |
| 2T2GGCEZ2PC018529 | Aug 27, 2025 | Copart |
| 2T2GGCEZ7PC021104 | Aug 26, 2025 | Copart |
| 2T2GGCEZ5PC031095 | Aug 7, 2025 | Copart |
| 2T2GGCEZ9PC023355 | Jul 22, 2025 | Copart |
| 2T2GGCEZ5PC020436 | Jul 2, 2025 | IAAI |
| 2T2GGCEZ4PC031265 | Jul 1, 2025 | Copart |
| 2T2GGCEZ8PC024142 | Jul 1, 2025 | IAAI |
| 2T2GGCEZ4PC020394 | Jun 25, 2025 | IAAI |
Check any 2023 Lexus NX before you buy
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →Related VIN patterns
2T2GGCEZ#PC###### · 169
2T2GKCEZ#PC###### · 64
2T2ADCAZ#PC###### · 40
2T2KGCEZ#PC###### · 38
2T2GDCAZ#PC###### · 25
2T2HGCEZ#PC###### · 22
2T2AGCEZ#PC###### · 18
JTJHKCFZ#P2###### · 17
2T2HKCEZ#PC###### · 16
JTJADCAZ#P5###### · 15
JTJAKCEZ#P5###### · 15
2T2ADCEZ#PC###### · 12
JTJADCAZ#P2###### · 12
JTJAKCEZ#P2###### · 11
JTJGKCEZ#P2###### · 11
2T2AKCEZ#PC###### · 10
JTJGDCAZ#P5###### · 9
JTJHKCEZ#P2###### · 7
JTJAGCEZ#P5###### · 6
JTJGKCEZ#P5###### · 6
JTJKGCEZ#P5###### · 6
JTJGGCEZ#P5###### · 5
JTJHKCEZ#P5###### · 3
JTJKGCEZ#P2###### · 3
JTJKKCFZ#P2###### · 3
JTJADCEZ#P2###### · 2
JTJADCEZ#P5###### · 2
JTJGGCEZ#P2###### · 2
JTJHGCEZ#P2###### · 2
JTJHGCEZ#P5###### · 2
2T2GDCEZ#PC###### · 1
JTJGDCAZ#P2###### · 1