VIN WBAFR9C5#CD###### — 2012 BMW 5 Series
143 real VINs matching WBAFR9C5#CD###### — 2012 BMW 5 Series vehicles archived from Copart & IAAI auctions. Open a VIN to see photos, the final bid and full specs.
VINs matching WBAFR9C5#CD######
| VIN | Auction date | Platform |
|---|---|---|
| WBAFR9C50CDX78739 | Sep 28, 2026 | Copart |
| WBAFR9C5XCDX78960 | Sep 23, 2026 | IAAI |
| WBAFR9C54CDX79425 | Sep 18, 2026 | IAAI |
| WBAFR9C50CDV58582 | Sep 15, 2026 | Copart |
| WBAFR9C53CDX78895 | Sep 8, 2026 | Copart |
| WBAFR9C57CDV58885 | Aug 27, 2026 | IAAI |
| WBAFR9C51CDX79169 | Aug 20, 2026 | Copart |
| WBAFR9C52CDV58857 | Aug 18, 2026 | Copart |
| WBAFR9C58CDV58409 | Aug 14, 2026 | Copart |
| WBAFR9C50CDV58677 | Aug 11, 2026 | IAAI |
| WBAFR9C58CDV58264 | Aug 11, 2026 | Copart |
| WBAFR9C50CDV58503 | Aug 3, 2026 | Copart |
| WBAFR9C56CDV58280 | Jul 29, 2026 | IAAI |
| WBAFR9C51CDV58588 | Jul 25, 2026 | IAAI |
| WBAFR9C50CDX79020 | Jul 24, 2026 | IAAI |
| WBAFR9C57CDX79161 | Jul 22, 2026 | IAAI |
| WBAFR9C51CDV59305 | Jul 16, 2026 | Copart |
| WBAFR9C58CDX79153 | Jul 16, 2026 | IAAI |
| WBAFR9C54CDV58374 | Jul 14, 2026 | Copart |
| WBAFR9C59CDV58421 | Jul 14, 2026 | Copart |
| WBAFR9C51CDV58395 | Jun 11, 2026 | IAAI |
| WBAFR9C50CDV58713 | Jun 9, 2026 | IAAI |
| WBAFR9C58CDV59317 | Jun 8, 2026 | IAAI |
| WBAFR9C50CDX79132 | Jun 2, 2026 | IAAI |
| WBAFR9C55CDX78901 | May 20, 2026 | IAAI |
| WBAFR9C58CDV59091 | May 15, 2026 | Copart |
| WBAFR9C50CDX78823 | May 12, 2026 | Copart |
| WBAFR9C53CDV59273 | May 12, 2026 | IAAI |
| WBAFR9C5XCDX78926 | May 11, 2026 | Copart |
| WBAFR9C50CDV59280 | Apr 29, 2026 | Copart |
| WBAFR9C59CDV58984 | Apr 29, 2026 | Copart |
| WBAFR9C57CDV59177 | Apr 28, 2026 | Copart |
| WBAFR9C50CDV59294 | Apr 20, 2026 | Copart |
| WBAFR9C50CDV58646 | Apr 17, 2026 | Copart |
| WBAFR9C52CDX79245 | Apr 16, 2026 | Copart |
| WBAFR9C55CDV58643 | Apr 16, 2026 | Copart |
| WBAFR9C51CDX79222 | Apr 16, 2026 | Copart |
| WBAFR9C58CDV59088 | Apr 16, 2026 | Copart |
| WBAFR9C5XCDV59089 | Apr 14, 2026 | IAAI |
| WBAFR9C53CDX79139 | Apr 13, 2026 | Copart |
| WBAFR9C54CDV59220 | Apr 10, 2026 | Copart |
| WBAFR9C52CDX79259 | Apr 1, 2026 | Copart |
| WBAFR9C53CDV58527 | Mar 31, 2026 | Copart |
| WBAFR9C58CDV58264 | Mar 23, 2026 | Copart |
| WBAFR9C51CDX79205 | Mar 16, 2026 | IAAI |
| WBAFR9C59CDX79324 | Mar 14, 2026 | IAAI |
| WBAFR9C57CDV58837 | Mar 13, 2026 | Copart |
| WBAFR9C52CDX79388 | Mar 10, 2026 | Copart |
| WBAFR9C52CDX79133 | Feb 26, 2026 | Copart |
| WBAFR9C5XCDV59190 | Feb 25, 2026 | Copart |
Check any 2012 BMW 5 Series before you buy
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →Related VIN patterns
WBAXG5C5#CD###### · 508
WBAXH5C5#CD###### · 493
WBAFU7C5#CD###### · 468
WBAFR7C5#CC###### · 447
WBAFR9C5#CD###### · 143
WBAFU9C5#CC###### · 76
WBAFU9C5#CD###### · 31
WBASP2C5#CC###### · 30
WBAXH5C5#CC###### · 30
WBASN2C5#CC###### · 28
WBAXG5C5#CC###### · 26
WBASP4C5#CC###### · 22
WBASN4C5#CC###### · 13
WBAFZ9C5#CC###### · 11
WBAFR7C5#CD###### · 4
WBAFR9C5#CC###### · 4