2024 Porsche 911 4S
WP0BB2A97RS234911 Copart 98773325
4,655 mi · Front end · Salvage title
- Gas
- Automatic
- AWD
- Keys
Cararam archives 2,949 Copart and IAAI auction results for Porsche 911. Based on 2,638 recorded USD final bids, the median final bid is $30,600. The most common recorded damage category is front end. Median recorded odometer across 1,594 actual readings is 45,706 mi. Records span May 6, 2019 to Oct 2, 2026. Past auction results for the Porsche 911 from Copart and IAAI. Compare final bids across years, damage types and title statuses, with full photos, VIN and specs for every Porsche 911 lot.
2,638 records
2,638 records
1,594 records
| Year | Lots | Bids recorded | Median bid | Average bid |
|---|---|---|---|---|
| 2026 | 17 | 17 | $90,000 | $90,268 |
| 2025 | 65 | 61 | $90,000 | $103,935 |
| 2024 | 148 | 134 | $75,500 | $88,450 |
| 2023 | 69 | 63 | $84,000 | $95,621 |
| 2022 | 157 | 143 | $76,000 | $85,673 |
| 2021 | 111 | 96 | $59,950 | $64,595 |
| 2020 | 121 | 111 | $55,000 | $54,908 |
| 2019 | 101 | 84 | $54,750 | $66,175 |
| 2018 | 103 | 94 | $51,750 | $62,756 |
| 2017 | 143 | 132 | $41,250 | $40,650 |
| 2016 | 74 | 70 | $43,750 | $54,491 |
| 2015 | 130 | 116 | $35,625 | $38,976 |
| 2014 | 118 | 108 | $35,875 | $39,987 |
| 2013 | 94 | 85 | $30,350 | $30,159 |
| 2012 | 78 | 71 | $31,000 | $30,496 |
| 2011 | 37 | 35 | $23,000 | $26,148 |
| 2010 | 23 | 19 | $23,700 | $24,784 |
| 2009 | 67 | 64 | $22,563 | $24,148 |
| 2008 | 88 | 77 | $19,300 | $21,424 |
| 2007 | 112 | 99 | $20,800 | $25,598 |
| 2006 | 125 | 111 | $16,800 | $16,450 |
| 2005 | 63 | 58 | $17,750 | $17,591 |
| 2004 | 91 | 80 | $10,900 | $12,646 |
| 2003 | 93 | 79 | $9,200 | $10,390 |
| 2002 | 131 | 114 | $8,800 | $10,221 |
| 2001 | 122 | 113 | $7,300 | $9,906 |
| 2000 | 98 | 86 | $7,500 | $7,574 |
| 1999 | 146 | 125 | $6,600 | $7,443 |
| 1998 | 3 | 3 | $45,000 | $58,000 |
| 1997 | 13 | 11 | $46,000 | $47,836 |
| 1996 | 18 | 15 | $35,500 | $35,133 |
| 1995 | 15 | 13 | $35,250 | $36,738 |
| 1994 | 1 | 1 | — | — |
| 1993 | 3 | 3 | $52,500 | $50,750 |
| 1992 | 2 | 1 | — | — |
| 1991 | 7 | 5 | $36,100 | $29,780 |
| 1990 | 18 | 16 | $20,600 | $21,444 |
| 1989 | 4 | 4 | $41,875 | $42,813 |
| 1988 | 11 | 10 | $20,700 | $26,545 |
| 1987 | 9 | 6 | $20,250 | $29,992 |
| 1986 | 12 | 9 | $27,350 | $32,589 |
| 1985 | 13 | 12 | $27,250 | $25,673 |
| 1984 | 7 | 7 | $30,250 | $30,964 |
| 1983 | 11 | 10 | $23,350 | $22,265 |
| 1982 | 7 | 6 | $26,750 | $23,608 |
| 1981 | 3 | 3 | $18,000 | $23,333 |
| 1980 | 4 | 4 | $21,500 | $17,563 |
| 1979 | 1 | 1 | — | — |
| 1978 | 7 | 6 | $15,450 | $16,600 |
| 1977 | 11 | 11 | $23,600 | $28,736 |
| 1976 | 5 | 5 | $21,100 | $18,560 |
| 1975 | 4 | 2 | — | — |
| 1974 | 5 | 5 | $24,400 | $18,820 |
| 1973 | 5 | 4 | $42,000 | $40,700 |
| 1972 | 3 | 2 | — | — |
| 1971 | 6 | 5 | $31,750 | $35,950 |
| 1970 | 3 | 2 | — | — |
| 1969 | 7 | 6 | $35,625 | $35,083 |
| 1968 | 2 | 1 | — | — |
| 1966 | 1 | 1 | — | — |
| 1964 | 1 | 1 | — | — |
| 1961 | 1 | 1 | — | — |
| 1955 | 1 | 1 | — | — |
WP0BB2A97RS234911 Copart 98773325
4,655 mi · Front end · Salvage title
WP0ZZZ997RS298213 Copart 75345285
0 mi · All over · Non-repairable
WP0AA2A90SS207716 Copart 98600395
9,157 mi · Front end · Salvage title
WP0CA2997TS341847 Copart 74501255
341,828 mi · Stripped · Clean title
WP0CA29931S652429 IAAI 43924642
1 mi · Stripped
WP0AA2A95KS103156 Copart 98027645
17,317 mi · Front end · Salvage title
WP0CA2991YS651936 Copart 92293135
91,881 mi · Side · Salvage title
WP0AF2A96KS164064 IAAI 43358781
26,333 mi · Front end
WP0AB0910GS120566 Copart 74322695
102,358 mi · All over · Salvage title
WP0AA2A99DS108086 Copart 99715985
99,240 mi · Normal wear · Clean title
WP0AC2A92PS271046 IAAI 42747617
4,149 mi · Front end
WP0AA2A94SS208741 Copart 73442365
8,820 mi · Undercarriage · Clean title
WP0CB2A9XMS248914 Copart 99302205
12,009 mi · Front end · Salvage title
WP0CA299XXS655823 Copart 72684755
83,271 mi · Mechanical · Clean title
WP0AD2A96ES167007 Copart 99900155
33,337 mi · Front end · Salvage title
WP0CA2A9XSS236780 Copart 85710575
1,883 mi · Front end · Salvage title
WP0AD2A92MS258774 IAAI 43406124
49,341 mi · Front end
WP0AA29956S716971 IAAI 44072286
112,648 mi · Side
WP0CA2A92DS141374 IAAI 43132605
58,640 mi · Front end
WP0CA2999XS656171 IAAI 44098887
88,054 mi · Unknown
WP0AA29923S623675 IAAI 44167061
49,624 mi · Front end
WP0AA2A92LS205578 Copart 96518985
37,627 mi · Front end · Salvage title
WP0AB29949S720463 Copart 97812685
98,571 mi · Damage history · Clean title
WP0CA2A97GS141228 Copart 97702855
43,575 mi · Water/flood · Clean title
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →2,949 archived Copart and IAAI lots, with auction dates from May 6, 2019 to Oct 2, 2026.
Across 2,638 recorded USD final bids in this archive, the median is $30,600 and the average is $40,208.
The most frequently recorded category is front end, at 34% of the archived lots.
The median actual odometer reading across 1,594 records is 45,706 mi.
Prices vary by year and condition. Browse the lots below — each shows the final bid — to gauge what the Porsche 911 sells for.
Yes. Use the year links on this page to narrow the Porsche 911 down to a specific model year.
It depends on the damage, title and repair cost shown on each lot. The archive lets you study past Porsche 911 results before deciding.