Skip to content

Sale & valuation

Sale status
Sold
Final bid
$625
Avg final bid
$2,746
Reserve met
Yes
Est. repair
$14,979
Actual cash value
$10,894
Sale date
Nov 1, 2024
Seller
GEICO · trusted

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

103
Auctions on record
2024
First seen
2026
Latest
Date Platform Lot # Final bid Status
Jun 30, 2026 Copart 76182925 Minimum bid
Jun 26, 2026 Copart 76182925 $1,900 Minimum bid
Jun 23, 2026 Copart 76182925 $1,900 Minimum bid
Jun 19, 2026 Copart 76182925 $1,900 Minimum bid
Jun 16, 2026 Copart 76182925 $1,900 Minimum bid
Jun 12, 2026 Copart 76182925 $1,900 Minimum bid
Jun 9, 2026 Copart 76182925 $1,900 Minimum bid
Jun 5, 2026 Copart 76182925 $1,900 Minimum bid
Jun 2, 2026 Copart 76182925 $1,900 Minimum bid
May 29, 2026 Copart 76182925 $1,900 Minimum bid
May 22, 2026 Copart 76182925 $1,900 Minimum bid
May 19, 2026 Copart 76182925 $1,900 Minimum bid
May 15, 2026 Copart 76182925 $1,900 Minimum bid
May 12, 2026 Copart 76182925 $1,900 Minimum bid
May 8, 2026 Copart 76182925 $1,900 Minimum bid
May 5, 2026 Copart 76182925 $1,900 Minimum bid
May 1, 2026 Copart 76182925 $1,900 Minimum bid
Apr 28, 2026 Copart 76182925 $1,900 Minimum bid
Apr 24, 2026 Copart 76182925 $1,900 Minimum bid
Apr 21, 2026 Copart 76182925 $1,900 Minimum bid
Apr 17, 2026 Copart 76182925 $1,900 Minimum bid
Apr 14, 2026 Copart 76182925 $1,900 Minimum bid
Apr 10, 2026 Copart 76182925 $1,900 Minimum bid
Apr 7, 2026 Copart 76182925 $1,900 Minimum bid
Apr 3, 2026 Copart 76182925 $1,900 Minimum bid
Mar 31, 2026 Copart 76182925 $1,900 Minimum bid
Mar 27, 2026 Copart 76182925 $1,900 Minimum bid
Mar 24, 2026 Copart 76182925 $1,900 Minimum bid
Mar 20, 2026 Copart 76182925 Minimum bid
Mar 17, 2026 Copart 76182925 $1,900 Minimum bid
Mar 13, 2026 Copart 76182925 $1,900 Minimum bid
Mar 10, 2026 Copart 76182925 $1,900 Minimum bid
Mar 6, 2026 Copart 76182925 $1,900 Minimum bid
Mar 3, 2026 Copart 76182925 Minimum bid
Feb 27, 2026 Copart 76182925 $1,950 Minimum bid
Feb 24, 2026 Copart 76182925 Minimum bid
Feb 20, 2026 Copart 76182925 $1,950 Minimum bid
Feb 17, 2026 Copart 76182925 $1,950 On approval
Feb 13, 2026 Copart 76182925 $2,450 Minimum bid
Feb 10, 2026 Copart 76182925 $2,450 On approval
Feb 6, 2026 Copart 76182925 Minimum bid
Jul 8, 2025 Copart 54217355 $1,900 On approval
Jul 1, 2025 Copart 54217355 On approval
Jun 27, 2025 Copart 54217355 Minimum bid
Jun 24, 2025 Copart 54217355 Minimum bid
Jun 20, 2025 Copart 54217355 Minimum bid
Jun 17, 2025 Copart 54217355 Minimum bid
Jun 13, 2025 Copart 54217355 Minimum bid
Jun 10, 2025 Copart 54217355 Minimum bid
Jun 6, 2025 Copart 54217355 Minimum bid
Jun 3, 2025 Copart 54217355 Minimum bid
May 30, 2025 Copart 54217355 Minimum bid
May 27, 2025 Copart 54217355 Minimum bid
May 16, 2025 Copart 54217355 Minimum bid
May 9, 2025 Copart 54217355 Minimum bid
May 7, 2025 Copart 54217355 Minimum bid
May 2, 2025 Copart 54217355 Minimum bid
Apr 30, 2025 Copart 54217355 Minimum bid
Apr 25, 2025 Copart 54217355 Minimum bid
Apr 15, 2025 Copart 44424905 $1,900 On approval
Apr 11, 2025 Copart 44424905 Minimum bid
Apr 8, 2025 Copart 44424905 Minimum bid
Apr 4, 2025 Copart 44424905 Minimum bid
Apr 1, 2025 Copart 44424905 Minimum bid
Mar 28, 2025 Copart 44424905 Minimum bid
Mar 25, 2025 Copart 44424905 Minimum bid
Mar 21, 2025 Copart 44424905 Minimum bid
Mar 18, 2025 Copart 44424905 Minimum bid
Mar 14, 2025 Copart 44424905 Minimum bid
Mar 11, 2025 Copart 44424905 Minimum bid
Mar 7, 2025 Copart 44424905 Minimum bid
Mar 4, 2025 Copart 44424905 Minimum bid
Feb 28, 2025 Copart 44424905 Minimum bid
Feb 25, 2025 Copart 44424905 Minimum bid
Feb 21, 2025 Copart 44424905 Minimum bid
Feb 18, 2025 Copart 44424905 Minimum bid
Feb 14, 2025 Copart 44424905 Minimum bid
Feb 4, 2025 Copart 79355374 $1,850 Minimum bid
Jan 31, 2025 Copart 79355374 Minimum bid
Jan 28, 2025 Copart 79355374 Minimum bid
Jan 24, 2025 Copart 79355374 Minimum bid
Jan 21, 2025 Copart 79355374 On approval
Jan 17, 2025 Copart 79355374 Minimum bid
Jan 14, 2025 Copart 79355374 On approval
Jan 10, 2025 Copart 79355374 Minimum bid
Jan 7, 2025 Copart 79355374 Minimum bid
Dec 31, 2024 Copart 79355374 Minimum bid
Dec 27, 2024 Copart 79355374 Minimum bid
Dec 25, 2024 Copart 79355374 Minimum bid
Dec 20, 2024 Copart 79355374 On approval
Dec 18, 2024 Copart 79355374 Minimum bid
Dec 13, 2024 Copart 79355374 On approval
Dec 11, 2024 Copart 79355374 Minimum bid
Dec 6, 2024 Copart 79355374 Minimum bid
Dec 4, 2024 Copart 79355374 Minimum bid
Nov 29, 2024 Copart 79355374 Minimum bid
Nov 27, 2024 Copart 79355374 Minimum bid
Nov 22, 2024 Copart 79355374 Minimum bid
Nov 20, 2024 Copart 79355374 Minimum bid
Nov 15, 2024 Copart 79355374 On approval
Nov 13, 2024 Copart 79355374 Minimum bid
Nov 8, 2024 Copart 79355374 Minimum bid

This VIN appeared at auction 103 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Lincoln MKC by year

Lincoln models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history