Skip to content
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
2020 Lexus RX 350 F Sport Performance
 / 13

Sale & valuation

Sale status
Sold
Final bid
$6,100
Avg final bid
$8,085
Reserve met
No
Est. repair
$20,648
Actual cash value
$48,562
Sale date
Sep 12, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

81
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
Sep 10, 2025 Copart 53640585 $7,700 Minimum bid
Sep 5, 2025 Copart 53640585 $7,700 On approval
Sep 4, 2025 Copart 53640585 $7,100 Minimum bid
Aug 29, 2025 Copart 53640585 $7,100 On approval
Aug 27, 2025 Copart 53640585 $7,800 Minimum bid
Aug 22, 2025 Copart 53640585 $7,800 On approval
Aug 20, 2025 Copart 53640585 Minimum bid
Aug 15, 2025 Copart 53640585 On approval
Aug 13, 2025 Copart 53640585 Minimum bid
Aug 8, 2025 Copart 53640585 On approval
Aug 6, 2025 Copart 53640585 Minimum bid
Aug 1, 2025 Copart 53640585 On approval
Jul 30, 2025 Copart 53640585 Minimum bid
Jul 25, 2025 Copart 53640585 On approval
Jul 23, 2025 Copart 53640585 Minimum bid
Jul 18, 2025 Copart 53640585 On approval
Jul 16, 2025 Copart 53640585 Minimum bid
Jul 11, 2025 Copart 53640585 On approval
Jul 9, 2025 Copart 53640585 Minimum bid
Jul 3, 2025 Copart 53640585 On approval
Jul 2, 2025 Copart 53640585 Minimum bid
Jun 27, 2025 Copart 53640585 On approval
Jun 25, 2025 Copart 53640585 Minimum bid
Jun 20, 2025 Copart 53640585 On approval
Jun 18, 2025 Copart 53640585 Minimum bid
Jun 13, 2025 Copart 53640585 On approval
Jun 11, 2025 Copart 53640585 Minimum bid
Jun 6, 2025 Copart 53640585 On approval
Jun 4, 2025 Copart 53640585 Minimum bid
May 30, 2025 Copart 53640585 On approval
May 29, 2025 Copart 53640585 Minimum bid
May 23, 2025 Copart 53640585 On approval
May 21, 2025 Copart 53640585 Minimum bid
May 16, 2025 Copart 53640585 Minimum bid
May 9, 2025 Copart 53640585 Minimum bid
May 7, 2025 Copart 53640585 Minimum bid
May 2, 2025 Copart 53640585 On approval
Mar 20, 2025 Copart 72748204 Minimum bid
Mar 18, 2025 Copart 72748204 $8,100 Minimum bid
Mar 13, 2025 Copart 72748204 Minimum bid
Mar 11, 2025 Copart 72748204 Minimum bid
Mar 6, 2025 Copart 72748204 On approval
Mar 4, 2025 Copart 72748204 Minimum bid
Feb 27, 2025 Copart 72748204 On approval
Feb 13, 2025 Copart 72748204 Sold
Feb 11, 2025 Copart 72748204 Minimum bid
Feb 6, 2025 Copart 72748204 On approval
Feb 4, 2025 Copart 72748204 Minimum bid
Jan 30, 2025 Copart 72748204 Minimum bid
Jan 28, 2025 Copart 72748204 Minimum bid
Jan 23, 2025 Copart 72748204 On approval
Jan 21, 2025 Copart 72748204 Minimum bid
Jan 16, 2025 Copart 72748204 On approval
Jan 14, 2025 Copart 72748204 Minimum bid
Jan 9, 2025 Copart 72748204 On approval
Jan 7, 2025 Copart 72748204 Minimum bid
Jan 2, 2025 Copart 72748204 Minimum bid
Dec 31, 2024 Copart 72748204 Minimum bid
Dec 26, 2024 Copart 72748204 Minimum bid
Dec 24, 2024 Copart 72748204 Minimum bid
Dec 19, 2024 Copart 72748204 On approval
Dec 17, 2024 Copart 72748204 Minimum bid
Dec 12, 2024 Copart 72748204 On approval
Dec 10, 2024 Copart 72748204 Minimum bid
Dec 5, 2024 Copart 72748204 Minimum bid
Dec 3, 2024 Copart 72748204 Minimum bid
Nov 27, 2024 Copart 72748204 On approval
Nov 26, 2024 Copart 72748204 Minimum bid
Nov 21, 2024 Copart 72748204 On approval
Nov 19, 2024 Copart 72748204 Minimum bid
Nov 14, 2024 Copart 72748204 On approval
Nov 12, 2024 Copart 72748204 Minimum bid
Nov 7, 2024 Copart 72748204 On approval
Nov 5, 2024 Copart 72748204 Minimum bid
Oct 31, 2024 Copart 72748204 On approval
Oct 29, 2024 Copart 72748204 Minimum bid
Oct 24, 2024 Copart 72748204 Minimum bid
Oct 22, 2024 Copart 72748204 Minimum bid
Oct 17, 2024 Copart 72748204 Minimum bid
Oct 15, 2024 Copart 72748204 Minimum bid

Lexus RX by year

Lexus models

Similar lots

2009 Lexus RX 350
Sold $725

2009 Lexus RX 350

2T2GK31U29C070920 IAAI 45292483

302,375 mi · Normal wear

  • Gas
  • Automatic
  • FWD
  • Keys
Jun 16, 2026 Justin, TX, USA
2003 Lexus RX 300
Sold $850

2003 Lexus RX 300

JTJGF10U530151374 IAAI 45238509

152,998 mi · Normal wear

  • Gas
  • Automatic
  • FWD
  • Keys
Jun 15, 2026 San Diego, CA, USA

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.