2023 Lexus IS 500 F Sport Performance Premium
JTHAP1D27P5003992 Copart 53829826
95,073 mi · Front end · Salvage title
- Gas
- Automatic
- RWD
- Keys
2011 Lexus IS 250
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Mar 31, 2025 | Copart | 68741874 | $3,100 | No reserve |
| Mar 3, 2025 | Copart | 68741874 | — | No reserve |
| Feb 26, 2025 | Copart | 68741874 | — | No reserve |
| Feb 24, 2025 | Copart | 68741874 | — | No reserve |
| Feb 19, 2025 | Copart | 68741874 | — | No reserve |
| Feb 17, 2025 | Copart | 68741874 | — | No reserve |
| Feb 5, 2025 | Copart | 68741874 | — | No reserve |
| Feb 3, 2025 | Copart | 68741874 | — | No reserve |
| Jan 29, 2025 | Copart | 68741874 | — | No reserve |
| Jan 27, 2025 | Copart | 68741874 | — | No reserve |
| Jan 22, 2025 | Copart | 68741874 | — | No reserve |
| Jan 20, 2025 | Copart | 68741874 | — | No reserve |
| Jan 15, 2025 | Copart | 68741874 | — | No reserve |
| Jan 13, 2025 | Copart | 68741874 | — | No reserve |
| Jan 8, 2025 | Copart | 68741874 | — | No reserve |
| Jan 6, 2025 | Copart | 68741874 | — | No reserve |
| Jan 2, 2025 | Copart | 68741874 | — | No reserve |
| Dec 30, 2024 | Copart | 68741874 | — | No reserve |
| Dec 26, 2024 | Copart | 68741874 | — | No reserve |
| Dec 23, 2024 | Copart | 68741874 | — | No reserve |
| Dec 18, 2024 | Copart | 68741874 | — | No reserve |
| Dec 16, 2024 | Copart | 68741874 | — | No reserve |
| Dec 11, 2024 | Copart | 68741874 | — | No reserve |
| Dec 9, 2024 | Copart | 68741874 | — | No reserve |
| Dec 4, 2024 | Copart | 68741874 | — | No reserve |
| Dec 2, 2024 | Copart | 68741874 | — | No reserve |
| Nov 27, 2024 | Copart | 68741874 | — | No reserve |
| Nov 25, 2024 | Copart | 68741874 | — | No reserve |
| Nov 20, 2024 | Copart | 68741874 | — | No reserve |
| Nov 18, 2024 | Copart | 68741874 | — | No reserve |
| Nov 13, 2024 | Copart | 68741874 | — | No reserve |
| Nov 11, 2024 | Copart | 68741874 | — | No reserve |
| Nov 6, 2024 | Copart | 68741874 | — | No reserve |
| Nov 4, 2024 | Copart | 68741874 | — | No reserve |
| Oct 30, 2024 | Copart | 68741874 | — | No reserve |
| Oct 28, 2024 | Copart | 68741874 | — | No reserve |
This VIN appeared at auction 37 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JTHAP1D27P5003992 Copart 53829826
95,073 mi · Front end · Salvage title
JTHCK262795029926 Copart 58318876
168,259 mi · Minor dents & scratches · Clean title
JTHCM1D2XH5023074 Copart 51011366
92,783 mi · Side · Salvage title
JTHBF5C27C2102369 Copart 55574356
121,189 mi · Front end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.