Skip to content

Sale & valuation

Sale status
Sold
Final bid
$425
Avg final bid
$1,057
Reserve met
Yes
Est. repair
$13,166
Actual cash value
$7,528
Sale date
Nov 29, 2024
Seller
GEICO · trusted

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

43
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
May 1, 2025 Copart 48861765 Sold
Apr 29, 2025 Copart 48861765 $425 Minimum bid
Apr 24, 2025 Copart 48861765 On approval
Apr 22, 2025 Copart 48861765 Minimum bid
Apr 18, 2025 Copart 48861765 Minimum bid
Apr 11, 2025 Copart 48861765 Minimum bid
Apr 10, 2025 Copart 48861765 Minimum bid
Apr 4, 2025 Copart 48861765 Minimum bid
Apr 3, 2025 Copart 48861765 Minimum bid
Mar 28, 2025 Copart 48861765 Minimum bid
Mar 27, 2025 Copart 48861765 Minimum bid
Mar 21, 2025 Copart 48861765 Minimum bid
Mar 20, 2025 Copart 48861765 Minimum bid
Mar 19, 2025 Copart 48861765 Minimum bid
Mar 14, 2025 Copart 48861765 Minimum bid
Mar 13, 2025 Copart 48861765 Minimum bid
Feb 20, 2025 Copart 83374394 Minimum bid
Feb 18, 2025 Copart 83374394 $899 Minimum bid
Feb 14, 2025 Copart 83374394 Minimum bid
Feb 13, 2025 Copart 83374394 Minimum bid
Feb 12, 2025 Copart 83374394 Minimum bid
Feb 7, 2025 Copart 83374394 Minimum bid
Feb 6, 2025 Copart 83374394 Minimum bid
Feb 4, 2025 Copart 83374394 Minimum bid
Jan 30, 2025 Copart 83374394 Minimum bid
Jan 28, 2025 Copart 83374394 Minimum bid
Jan 23, 2025 Copart 83374394 On approval
Jan 21, 2025 Copart 83374394 Minimum bid
Jan 16, 2025 Copart 83374394 Minimum bid
Jan 14, 2025 Copart 83374394 Minimum bid
Jan 9, 2025 Copart 83374394 Minimum bid
Jan 7, 2025 Copart 83374394 Minimum bid
Jan 2, 2025 Copart 83374394 On approval
Dec 31, 2024 Copart 83374394 Minimum bid
Dec 26, 2024 Copart 83374394 On approval
Dec 20, 2024 Copart 83374394 On approval
Dec 18, 2024 Copart 83374394 Minimum bid
Dec 13, 2024 Copart 83374394 Minimum bid
Dec 12, 2024 Copart 83374394 Minimum bid
Dec 11, 2024 Copart 83374394 Minimum bid
Dec 6, 2024 Copart 83374394 Minimum bid
Dec 5, 2024 Copart 83374394 Minimum bid

This VIN appeared at auction 43 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Lexus IS by year

Lexus models

Similar lots

2015 Lexus IS 250
Sold $6,400

2015 Lexus IS 250

JTHBF1D23F5057392 Copart 60018586

52,244 mi · Front end · Salvage title

  • Gas
  • Automatic
  • RWD
  • Keys
Jul 10, 2026 San Diego, CA, USA
2011 Lexus IS 250
Sold $2,550

2011 Lexus IS 250

JTHBF5C2XB5145813 Copart 52010096

114,286 mi · Rear end · Salvage title

  • Gas
  • Automatic
  • RWD
  • Keys
Jul 10, 2026 Redding, CA, USA
2008 Lexus IS 250
Sold $2,250

2008 Lexus IS 250

JTHBK262X85078967 Copart 48295856

100,515 mi · Front end · Salvage title

  • Gas
  • Automatic
  • RWD
  • Keys
Jul 10, 2026 San Diego, CA, USA

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history