Skip to content
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
2019 Jaguar F-Pace 25t Premium
 / 13

Sale & valuation

Sale status
Sold
Final bid
$5,900
Avg final bid
$6,556
Reserve met
Yes
Est. repair
$0
Actual cash value
$18,231
Sale date
May 5, 2025
Location
Raleigh, NC, USA

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

47
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
May 2, 2025 Copart 88857265 Minimum bid
Apr 29, 2025 Copart 88857265 Minimum bid
Apr 25, 2025 Copart 88857265 Minimum bid
Apr 22, 2025 Copart 88857265 On approval
Apr 18, 2025 Copart 88857265 Minimum bid
Apr 15, 2025 Copart 88857265 Minimum bid
Apr 11, 2025 Copart 88857265 Minimum bid
Apr 8, 2025 Copart 88857265 On approval
Apr 1, 2025 Copart 88857265 On approval
Mar 28, 2025 Copart 88857265 Minimum bid
Mar 25, 2025 Copart 88857265 On approval
Mar 20, 2025 Copart 88857265 On approval
Mar 18, 2025 Copart 88857265 On approval
Mar 11, 2025 Copart 88857265 On approval
Mar 4, 2025 Copart 88857265 On approval
Feb 28, 2025 Copart 88857265 On approval
Feb 25, 2025 Copart 88857265 Minimum bid
Feb 20, 2025 Copart 88857265 Minimum bid
Feb 18, 2025 Copart 88857265 Minimum bid
Feb 14, 2025 Copart 88857265 Minimum bid
Feb 11, 2025 Copart 88857265 Minimum bid
Feb 4, 2025 Copart 88857265 Minimum bid
Jan 31, 2025 Copart 88857265 Minimum bid
Jan 28, 2025 Copart 88857265 Minimum bid
Jan 24, 2025 Copart 88857265 Minimum bid
Jan 21, 2025 Copart 88857265 On approval
Jan 16, 2025 Copart 68168614 Minimum bid
Jan 13, 2025 Copart 68168614 $6,900 Minimum bid
Jan 9, 2025 Copart 68168614 Minimum bid
Jan 6, 2025 Copart 68168614 Minimum bid
Jan 3, 2025 Copart 68168614 Minimum bid
Dec 30, 2024 Copart 68168614 Minimum bid
Dec 27, 2024 Copart 68168614 Minimum bid
Dec 23, 2024 Copart 68168614 Minimum bid
Dec 16, 2024 Copart 68168614 Minimum bid
Dec 9, 2024 Copart 68168614 Minimum bid
Dec 5, 2024 Copart 68168614 Minimum bid
Dec 2, 2024 Copart 68168614 Minimum bid
Nov 28, 2024 Copart 68168614 Minimum bid
Nov 25, 2024 Copart 68168614 On approval
Nov 18, 2024 Copart 68168614 On approval
Nov 11, 2024 Copart 68168614 Minimum bid
Nov 4, 2024 Copart 68168614 Minimum bid
Oct 31, 2024 Copart 68168614 Minimum bid
Oct 28, 2024 Copart 68168614 On approval
Oct 24, 2024 Copart 68168614 Minimum bid

Jaguar F-Pace by year

Jaguar models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.