2016 FIAT 500X Trekking
ZFBCFYCT0GP380901 Copart 76132445
104,920 mi · Front end · Clean title
- Gas
- Automatic
- AWD
- Keys
2013 FIAT 500 Abarth
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 14, 2026 | Copart | 50027416 | $7,400 | On approval |
| Jul 10, 2026 | Copart | 50027416 | $7,300 | On approval |
| Jul 8, 2026 | Copart | 50027416 | $4,250 | On approval |
| Jul 7, 2026 | Copart | 50027416 | $4,250 | On approval |
| Jul 3, 2026 | Copart | 50027416 | — | On approval |
| Jul 2, 2026 | Copart | 50027416 | $4,550 | On approval |
| Jul 1, 2026 | Copart | 50027416 | — | On approval |
| Jun 30, 2026 | Copart | 50027416 | $4,550 | On approval |
| Jun 30, 2026 | Copart | 50027416 | $4,550 | On approval |
| Jun 26, 2026 | Copart | 50027416 | $4,550 | On approval |
| Jun 23, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 19, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 17, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 16, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 16, 2026 | Copart | 50027416 | — | On approval |
| Jun 12, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 9, 2026 | Copart | 50027416 | $6,900 | On approval |
| Jun 9, 2026 | Copart | 50027416 | — | Minimum bid |
| Jun 5, 2026 | Copart | 50027416 | $4,850 | No reserve |
| Jun 3, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 2, 2026 | Copart | 50027416 | $4,850 | On approval |
| Jun 2, 2026 | Copart | 50027416 | — | On approval |
| May 29, 2026 | Copart | 50027416 | $4,850 | On approval |
| May 27, 2026 | Copart | 50027416 | $4,650 | Minimum bid |
| May 22, 2026 | Copart | 50027416 | $4,650 | On approval |
| May 19, 2026 | Copart | 50027416 | $5,600 | Minimum bid |
| May 15, 2026 | Copart | 50027416 | $5,600 | No reserve |
| May 12, 2026 | Copart | 50027416 | — | On approval |
| May 8, 2026 | Copart | 50027416 | $6,000 | On approval |
| May 6, 2026 | Copart | 50027416 | — | On approval |
| May 5, 2026 | Copart | 50027416 | $4,850 | Minimum bid |
| May 1, 2026 | Copart | 50027416 | $4,850 | On approval |
| Apr 29, 2026 | Copart | 50027416 | $6,300 | On approval |
| Apr 28, 2026 | Copart | 50027416 | $4,650 | On approval |
| Apr 24, 2026 | Copart | 50027416 | $7,600 | On approval |
| Apr 21, 2026 | Copart | 50027416 | $5,600 | On approval |
| Apr 17, 2026 | Copart | 50027416 | $5,600 | On approval |
| Feb 13, 2026 | Copart | 73264045 | $8,800 | Sold |
| Feb 6, 2026 | Copart | 73264045 | $10,600 | On approval |
| Feb 3, 2026 | Copart | 73264045 | — | On approval |
| Jan 30, 2026 | Copart | 73264045 | $6,500 | On approval |
| Jan 23, 2026 | Copart | 73264045 | — | On approval |
| Jan 20, 2026 | Copart | 73264045 | — | On approval |
| Jan 16, 2026 | Copart | 73264045 | $6,800 | On approval |
| Dec 30, 2025 | Copart | 94840995 | $12,600 | Sold |
| Dec 19, 2025 | Copart | 94840995 | — | Minimum bid |
| Dec 16, 2025 | Copart | 94840995 | — | On approval |
| Dec 12, 2025 | Copart | 94840995 | — | On approval |
| Dec 9, 2025 | Copart | 94840995 | $9,600 | On approval |
| Dec 5, 2025 | Copart | 94840995 | $7,800 | On approval |
| Nov 28, 2025 | Copart | 94840995 | $8,900 | On approval |
| Nov 21, 2025 | Copart | 85950235 | $9,600 | Sold |
| Nov 14, 2025 | Copart | 85950235 | $10,600 | On approval |
| Oct 31, 2025 | Copart | 85950235 | $6,900 | Minimum bid |
| Oct 24, 2025 | Copart | 85950235 | $10,500 | On approval |
| Oct 17, 2025 | Copart | 85950235 | $10,600 | On approval |
| Oct 10, 2025 | Copart | 85950235 | — | On approval |
| Sep 30, 2025 | Copart | 71371395 | — | On approval |
| Sep 26, 2025 | Copart | 71371395 | $6,500 | On approval |
| Sep 24, 2025 | Copart | 71371395 | $8,800 | On approval |
| Sep 19, 2025 | Copart | 71371395 | $4,550 | On approval |
| Sep 18, 2025 | Copart | 71371395 | — | On approval |
| Sep 15, 2025 | Copart | 71371395 | $6,800 | On approval |
| Sep 10, 2025 | Copart | 71371395 | — | On approval |
| Sep 8, 2025 | Copart | 71371395 | $6,800 | On approval |
| Aug 26, 2025 | Copart | 68226355 | $7,900 | On approval |
| Aug 22, 2025 | Copart | 68226355 | $5,500 | On approval |
| Aug 20, 2025 | Copart | 68226355 | — | Minimum bid |
| Aug 15, 2025 | Copart | 68226355 | — | Minimum bid |
| Aug 12, 2025 | Copart | 68226355 | — | On approval |
| Aug 8, 2025 | Copart | 68226355 | — | On approval |
| Jul 18, 2025 | Copart | 62614615 | $6,400 | On approval |
| Jul 18, 2025 | Copart | 62614615 | — | Minimum bid |
| Jul 15, 2025 | Copart | 62614615 | — | On approval |
| Jul 11, 2025 | Copart | 62614615 | — | On approval |
| Jul 9, 2025 | Copart | 62614615 | — | On approval |
| Jul 3, 2025 | Copart | 62614615 | — | On approval |
| Jul 2, 2025 | Copart | 62614615 | — | On approval |
| Jun 27, 2025 | Copart | 62614615 | — | On approval |
| Jun 12, 2025 | Copart | 58541385 | — | Sold |
| Jun 9, 2025 | Copart | 58541385 | $250 | On approval |
| Jun 5, 2025 | Copart | 58541385 | — | On approval |
| Jun 3, 2025 | Copart | 58541385 | — | On approval |
| May 29, 2025 | Copart | 58541385 | — | On approval |
| May 23, 2025 | Copart | 55347865 | $9,200 | On approval |
| May 16, 2025 | Copart | 55347865 | — | On approval |
| May 14, 2025 | Copart | 55347865 | — | Minimum bid |
| May 9, 2025 | Copart | 55347865 | — | On approval |
| May 7, 2025 | Copart | 55347865 | — | Minimum bid |
| Apr 25, 2025 | Copart | 50277685 | $8,200 | On approval |
| Apr 18, 2025 | Copart | 50277685 | — | On approval |
| Apr 8, 2025 | Copart | 50277685 | — | Minimum bid |
| Apr 4, 2025 | Copart | 50277685 | — | On approval |
| Apr 1, 2025 | Copart | 50277685 | — | On approval |
| Mar 28, 2025 | Copart | 50277685 | — | On approval |
| Mar 28, 2025 | Copart | 50277685 | — | Minimum bid |
| Mar 25, 2025 | Copart | 50277685 | — | On approval |
| Mar 20, 2025 | Copart | 45710745 | $4,950 | On approval |
| Mar 13, 2025 | Copart | 45710745 | — | Minimum bid |
| Mar 6, 2025 | Copart | 45710745 | — | On approval |
| Feb 27, 2025 | Copart | 45710745 | — | On approval |
| Feb 20, 2025 | Copart | 45710745 | — | On approval |
| Feb 14, 2025 | Copart | 42025095 | $4,950 | On approval |
| Feb 7, 2025 | Copart | 42025095 | — | On approval |
| Jan 31, 2025 | Copart | 42025095 | — | On approval |
| Jan 28, 2025 | Copart | 42025095 | — | On approval |
| Jan 24, 2025 | Copart | 42025095 | — | On approval |
| Dec 27, 2024 | Copart | 84059114 | — | Sold |
| Dec 24, 2024 | Copart | 84059114 | $925 | On approval |
This VIN appeared at auction 110 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
ZFBCFYCT0GP380901 Copart 76132445
104,920 mi · Front end · Clean title
3C3CFFBR2ET205618 Copart 55969986
63,563 mi · Front end · Salvage title
ZFBCFXCT3GP354058 Copart 56962186
66,252 mi · Front end · Salvage title
ZFBCFXDB0HP626797 Copart 52461016
122,223 mi · Side · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.