2003 Chevrolet Corvette
1G1YY32G035120680 Copart 95267885
108,022 mi · Normal wear · Clean title
- Gas
- Manual
- RWD
- Keys
Cararam archives 13,074 Copart and IAAI auction results for Chevrolet Corvette. Based on 12,167 recorded USD final bids, the median final bid is $8,900. The most common recorded damage category is front end. Median recorded odometer across 6,302 actual readings is 49,356 mi. Records span May 31, 2019 to Oct 7, 2026. Past auction results for the Chevrolet Corvette from Copart and IAAI. Compare final bids across years, damage types and title statuses, with full photos, VIN and specs for every Chevrolet Corvette lot.
12,167 records
12,167 records
6,302 records
| Year | Lots | Bids recorded | Median bid | Average bid |
|---|---|---|---|---|
| 2026 | 66 | 63 | $45,000 | $47,590 |
| 2025 | 220 | 210 | $42,725 | $43,549 |
| 2024 | 517 | 471 | $37,500 | $39,144 |
| 2023 | 684 | 625 | $35,250 | $36,299 |
| 2022 | 443 | 414 | $35,125 | $34,505 |
| 2021 | 421 | 389 | $32,750 | $32,743 |
| 2020 | 317 | 291 | $30,500 | $30,799 |
| 2019 | 545 | 499 | $20,100 | $22,971 |
| 2018 | 166 | 155 | $21,500 | $22,094 |
| 2017 | 484 | 452 | $18,450 | $18,970 |
| 2016 | 737 | 695 | $18,000 | $19,144 |
| 2015 | 635 | 597 | $16,850 | $17,824 |
| 2014 | 583 | 546 | $15,100 | $14,775 |
| 2013 | 129 | 121 | $12,200 | $12,808 |
| 2012 | 145 | 137 | $10,400 | $11,287 |
| 2011 | 145 | 138 | $9,650 | $10,447 |
| 2010 | 114 | 108 | $9,825 | $11,602 |
| 2009 | 181 | 166 | $7,950 | $9,978 |
| 2008 | 373 | 355 | $7,700 | $8,481 |
| 2007 | 479 | 457 | $7,100 | $8,056 |
| 2006 | 360 | 346 | $6,900 | $7,558 |
| 2005 | 456 | 430 | $6,000 | $6,226 |
| 2004 | 352 | 335 | $4,500 | $5,318 |
| 2003 | 280 | 257 | $5,000 | $5,504 |
| 2002 | 298 | 278 | $4,400 | $5,004 |
| 2001 | 305 | 284 | $4,150 | $4,813 |
| 2000 | 292 | 274 | $4,000 | $4,234 |
| 1999 | 281 | 269 | $3,850 | $4,075 |
| 1998 | 275 | 262 | $3,725 | $3,752 |
| 1997 | 101 | 99 | $3,400 | $3,571 |
| 1996 | 137 | 126 | $2,088 | $2,835 |
| 1995 | 133 | 125 | $1,950 | $2,426 |
| 1994 | 151 | 134 | $1,475 | $2,023 |
| 1993 | 128 | 116 | $1,825 | $2,192 |
| 1992 | 118 | 107 | $1,550 | $2,008 |
| 1991 | 123 | 106 | $1,600 | $2,492 |
| 1990 | 118 | 105 | $1,500 | $2,040 |
| 1989 | 116 | 108 | $1,275 | $1,564 |
| 1988 | 98 | 93 | $1,050 | $1,426 |
| 1987 | 126 | 114 | $825 | $1,214 |
| 1986 | 158 | 144 | $1,150 | $1,441 |
| 1985 | 147 | 138 | $950 | $1,246 |
| 1984 | 195 | 179 | $775 | $1,147 |
| 1982 | 76 | 70 | $3,500 | $3,782 |
| 1981 | 114 | 106 | $3,950 | $4,284 |
| 1980 | 71 | 66 | $1,925 | $3,089 |
| 1979 | 93 | 80 | $2,825 | $3,573 |
| 1978 | 66 | 62 | $3,250 | $3,619 |
| 1977 | 87 | 77 | $3,100 | $3,272 |
| 1976 | 67 | 62 | $2,575 | $2,815 |
| 1975 | 50 | 42 | $2,325 | $3,249 |
| 1974 | 39 | 34 | $2,975 | $3,781 |
| 1973 | 42 | 38 | $3,700 | $4,502 |
| 1972 | 34 | 33 | $6,800 | $8,098 |
| 1971 | 18 | 17 | $9,100 | $10,594 |
| 1970 | 18 | 16 | $6,200 | $6,555 |
| 1969 | 31 | 29 | $6,800 | $8,649 |
| 1968 | 21 | 19 | $7,500 | $7,832 |
| 1967 | 11 | 8 | $31,125 | $41,503 |
| 1966 | 23 | 18 | $23,250 | $23,844 |
| 1965 | 17 | 16 | $29,000 | $24,816 |
| 1964 | 12 | 10 | $26,750 | $22,302 |
| 1963 | 11 | 10 | $22,150 | $27,305 |
| 1962 | 15 | 13 | $23,000 | $27,569 |
| 1961 | 3 | 3 | $35,000 | $36,183 |
| 1960 | 4 | 3 | $25,500 | $30,867 |
| 1959 | 6 | 6 | $33,375 | $24,053 |
| 1958 | 8 | 6 | $42,375 | $39,958 |
| 1957 | 2 | 2 | — | — |
| 1956 | 2 | 2 | — | — |
| 1954 | 1 | 1 | — | — |
1G1YY32G035120680 Copart 95267885
108,022 mi · Normal wear · Clean title
1G1YG3DW0A5102510 IAAI 45258035
1 mi · Fresh water flood
1G1YJ2D70G5122320 Copart 53374106
51,620 mi · All over · Salvage title
1G1YB2D74K5119815 Copart 56767706
27,101 mi · Side · Salvage title
1G1YY0781G5117115 Copart 60921026
105,660 mi · Minor dents & scratches · Clean title
1G1YY22G745117934 Copart 53847306
140,495 mi · Front end · Salvage title
1G1YB3D79G5122707 Copart 55545106
0 mi · Burn · Salvage title
1G1YY22G2V5104865 Copart 57128146
63,187 mi · Front end · Clean title
1G1YD3D75G5117871 Copart 53758156
105,740 mi · Front end · Salvage title
1G1YY23P1N5100160 Copart 58422896
0 mi · Burn · Salvage title
1G1YY22G4W5126819 Copart 48090116
51,425 mi · Front end · Salvage title
1G1YX2D77H5114506 IAAI 45199618
1 mi · Rollover
1G1YM3D73F5118497 IAAI 45491069
1 mi · Burn
1G1YY22PXT5111706 IAAI 45317566
0 mi · Normal wear
1G1YY22G335112969 Copart 57729326
60,882 mi · Side · Salvage title
1G1YY3186K5117677 Copart 59832036
45,716 mi · Minor dents & scratches · Clean title
1G1YY32G5X5112872 Copart 54864056
208,619 mi · Side · Salvage title
1G1YF2D30P5601299 Copart 52320076
10,187 mi · Front end · Salvage title
1G1YY2183H5113833 Copart 58013516
115,920 mi · Minor dents & scratches · Clean title
1G1YY2386M5102364 Copart 56504906
0 mi · Minor dents & scratches · Clean title
1G1YB3D45P5119177 Copart 57071826
3,690 mi · All over · Salvage title
1G1YA2D40T5104304 Copart 52963136
5,832 mi · Front end · Salvage title
1G1YC2D45P5110759 Copart 55797826
15,326 mi · Rear end · Salvage title
194370S408370 Copart 56864306
82,020 mi · Normal wear · Clean title
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →13,074 archived Copart and IAAI lots, with auction dates from May 31, 2019 to Oct 7, 2026.
Across 12,167 recorded USD final bids in this archive, the median is $8,900 and the average is $15,006.
The most frequently recorded category is front end, at 38% of the archived lots.
The median actual odometer reading across 6,302 records is 49,356 mi.
Prices vary by year and condition. Browse the lots below — each shows the final bid — to gauge what the Chevrolet Corvette sells for.
Yes. Use the year links on this page to narrow the Chevrolet Corvette down to a specific model year.
It depends on the damage, title and repair cost shown on each lot. The archive lets you study past Chevrolet Corvette results before deciding.