2000 Chevrolet Corvette
1G1YY32G8Y5122216 Copart 62319456
143,743 mi · Front end · Salvage title
- Gas
- Automatic
- RWD
- Keys
Cararam archives 13,010 Copart and IAAI auction results for Chevrolet Corvette. Based on 12,107 recorded USD final bids, the median final bid is $8,950. The most common recorded damage category is front end. Median recorded odometer across 6,288 actual readings is 49,364 mi. Records span May 31, 2019 to Oct 6, 2026. Past auction results for the Chevrolet Corvette from Copart and IAAI. Compare final bids across years, damage types and title statuses, with full photos, VIN and specs for every Chevrolet Corvette lot.
12,107 records
12,107 records
6,288 records
| Year | Lots | Bids recorded | Median bid | Average bid |
|---|---|---|---|---|
| 2026 | 66 | 63 | $45,000 | $47,590 |
| 2025 | 219 | 209 | $42,750 | $43,638 |
| 2024 | 516 | 470 | $37,500 | $39,105 |
| 2023 | 682 | 623 | $35,500 | $36,334 |
| 2022 | 443 | 414 | $35,125 | $34,505 |
| 2021 | 419 | 387 | $32,750 | $32,756 |
| 2020 | 317 | 291 | $30,500 | $30,799 |
| 2019 | 545 | 499 | $20,100 | $22,971 |
| 2018 | 165 | 154 | $21,525 | $22,123 |
| 2017 | 481 | 449 | $18,500 | $18,968 |
| 2016 | 735 | 693 | $18,000 | $19,146 |
| 2015 | 633 | 595 | $16,800 | $17,805 |
| 2014 | 580 | 543 | $15,000 | $14,759 |
| 2013 | 128 | 120 | $12,175 | $12,753 |
| 2012 | 145 | 137 | $10,400 | $11,287 |
| 2011 | 143 | 136 | $9,700 | $10,474 |
| 2010 | 114 | 108 | $9,825 | $11,602 |
| 2009 | 181 | 166 | $7,950 | $9,978 |
| 2008 | 369 | 351 | $7,700 | $8,523 |
| 2007 | 477 | 455 | $7,100 | $8,071 |
| 2006 | 358 | 344 | $6,863 | $7,531 |
| 2005 | 452 | 426 | $6,000 | $6,236 |
| 2004 | 349 | 332 | $4,500 | $5,338 |
| 2003 | 280 | 257 | $5,000 | $5,504 |
| 2002 | 298 | 278 | $4,400 | $5,004 |
| 2001 | 303 | 282 | $4,125 | $4,789 |
| 2000 | 290 | 272 | $4,000 | $4,242 |
| 1999 | 279 | 267 | $3,850 | $4,080 |
| 1998 | 273 | 260 | $3,725 | $3,758 |
| 1997 | 101 | 99 | $3,400 | $3,571 |
| 1996 | 134 | 125 | $2,100 | $2,844 |
| 1995 | 130 | 122 | $1,950 | $2,455 |
| 1994 | 149 | 132 | $1,425 | $2,030 |
| 1993 | 128 | 116 | $1,825 | $2,192 |
| 1992 | 117 | 106 | $1,550 | $1,982 |
| 1991 | 122 | 105 | $1,600 | $2,386 |
| 1990 | 117 | 104 | $1,500 | $2,046 |
| 1989 | 116 | 108 | $1,275 | $1,564 |
| 1988 | 98 | 93 | $1,050 | $1,426 |
| 1987 | 126 | 114 | $825 | $1,214 |
| 1986 | 158 | 144 | $1,150 | $1,441 |
| 1985 | 147 | 138 | $950 | $1,246 |
| 1984 | 192 | 177 | $725 | $1,130 |
| 1982 | 74 | 68 | $3,375 | $3,752 |
| 1981 | 112 | 104 | $4,025 | $4,300 |
| 1980 | 69 | 64 | $1,925 | $3,129 |
| 1979 | 93 | 80 | $2,825 | $3,573 |
| 1978 | 66 | 62 | $3,250 | $3,619 |
| 1977 | 87 | 77 | $3,100 | $3,272 |
| 1976 | 67 | 62 | $2,575 | $2,815 |
| 1975 | 50 | 42 | $2,325 | $3,249 |
| 1974 | 38 | 34 | $2,975 | $3,781 |
| 1973 | 42 | 38 | $3,700 | $4,502 |
| 1972 | 34 | 33 | $6,800 | $8,098 |
| 1971 | 18 | 17 | $9,100 | $10,594 |
| 1970 | 18 | 16 | $6,200 | $6,555 |
| 1969 | 31 | 29 | $6,800 | $8,649 |
| 1968 | 21 | 19 | $7,500 | $7,832 |
| 1967 | 11 | 8 | $31,125 | $41,503 |
| 1966 | 23 | 18 | $23,250 | $23,844 |
| 1965 | 17 | 16 | $29,000 | $24,816 |
| 1964 | 12 | 10 | $26,750 | $22,302 |
| 1963 | 11 | 10 | $22,150 | $27,305 |
| 1962 | 15 | 13 | $23,000 | $27,569 |
| 1961 | 3 | 3 | $35,000 | $36,183 |
| 1960 | 4 | 3 | $25,500 | $30,867 |
| 1959 | 6 | 6 | $33,375 | $24,053 |
| 1958 | 8 | 6 | $42,375 | $39,958 |
| 1957 | 2 | 2 | — | — |
| 1956 | 2 | 2 | — | — |
| 1954 | 1 | 1 | — | — |
1G1YY32G8Y5122216 Copart 62319456
143,743 mi · Front end · Salvage title
1G1YY32G0X5100435 Copart 55306376
0 mi · Burn · Non-repairable
1G1YB3D42M5100663 Copart 60564676
33,823 mi · Front end · Salvage title
1G1YB2D73K5112239 Copart 58812536
29,123 mi · Rear end · Salvage title
1G1YY32G9Y5130888 Copart 60824246
0 mi · Front end · Salvage title
1G1YY0784F5107800 Copart 59002776
79,766 mi · Hail · Clean title
1G1YA3D49S5113152 Copart 49441006
10,911 mi · Front end · Salvage title
1G1YY22G245111894 Copart 63337136
82,783 mi · Water/flood · Salvage title
1G1YB2D75J5103749 IAAI 45315681
45,720 mi · Side
1G1YY32G6Y5119525 IAAI 45461414
177,951 mi · Normal wear
1G1YN2DT1B5800129 IAAI 45615370
1 mi · Stripped
1G1YY26U065108446 IAAI 45473437
31,016 mi · Rear end
1G1YY32G015128002 IAAI 45313620
109,263 mi · Front end
1G1Y83D45L5000912 Copart 56665026
39,554 mi · Rear end · Salvage title
1G1YY22GX15134674 Copart 60637766
194,419 mi · Front end · Salvage title
1G1YY26E675129635 Copart 49045466
0 mi · Front end · Salvage title
1G1YC2D49P5108013 Copart 57306316
53,990 mi · Front end · Salvage title
1G1YA2D4XM5100116 Copart 56294796
37,940 mi · Front end · Salvage title
1G1YD3D74E5132052 Copart 55027186
48,422 mi · Front end · Salvage title
1G1YY22G9W5122801 Copart 62859066
58,071 mi · Mechanical · Clean title
1G1YY32G1W5114620 Copart 60605966
85,531 mi · Front end · Salvage title
1G1YW2D7XK5112498 Copart 56120546
54,996 mi · Rear end · Salvage title
1G1YY32G3X5116483 Copart 52058556
86,614 mi · Front end · Salvage title
1G1YD2D7XF5105563 IAAI 45451246
1 mi · Mechanical
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →13,010 archived Copart and IAAI lots, with auction dates from May 31, 2019 to Oct 6, 2026.
Across 12,107 recorded USD final bids in this archive, the median is $8,950 and the average is $15,030.
The most frequently recorded category is front end, at 38% of the archived lots.
The median actual odometer reading across 6,288 records is 49,364 mi.
Prices vary by year and condition. Browse the lots below — each shows the final bid — to gauge what the Chevrolet Corvette sells for.
Yes. Use the year links on this page to narrow the Chevrolet Corvette down to a specific model year.
It depends on the damage, title and repair cost shown on each lot. The archive lets you study past Chevrolet Corvette results before deciding.