2020 BMW X1 sDrive28i
WBXJG7C00L5P69869 IAAI 45134018
87,032 mi · Front end
- Gas
- Automatic
- FWD
- Keys
2017 BMW X1 xDrive28i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Apr 4, 2025 | Copart | 67999764 | — | No reserve |
| Apr 1, 2025 | Copart | 67999764 | — | No reserve |
| Mar 28, 2025 | Copart | 67999764 | — | No reserve |
| Mar 25, 2025 | Copart | 67999764 | — | No reserve |
| Mar 21, 2025 | Copart | 67999764 | — | No reserve |
| Mar 18, 2025 | Copart | 67999764 | — | No reserve |
| Mar 14, 2025 | Copart | 67999764 | — | No reserve |
| Mar 11, 2025 | Copart | 67999764 | — | No reserve |
| Mar 7, 2025 | Copart | 67999764 | — | No reserve |
| Mar 4, 2025 | Copart | 67999764 | — | No reserve |
| Feb 28, 2025 | Copart | 67999764 | — | No reserve |
| Feb 25, 2025 | Copart | 67999764 | — | No reserve |
| Feb 21, 2025 | Copart | 67999764 | — | No reserve |
| Feb 18, 2025 | Copart | 67999764 | — | No reserve |
| Feb 14, 2025 | Copart | 67999764 | — | No reserve |
| Feb 4, 2025 | Copart | 67999764 | — | No reserve |
| Jan 31, 2025 | Copart | 67999764 | — | No reserve |
| Jan 28, 2025 | Copart | 67999764 | — | No reserve |
| Jan 24, 2025 | Copart | 67999764 | — | No reserve |
| Jan 21, 2025 | Copart | 67999764 | — | No reserve |
| Jan 17, 2025 | Copart | 67999764 | — | No reserve |
| Jan 14, 2025 | Copart | 67999764 | — | No reserve |
| Jan 10, 2025 | Copart | 67999764 | — | No reserve |
| Jan 7, 2025 | Copart | 67999764 | — | No reserve |
| Jan 3, 2025 | Copart | 67999764 | — | No reserve |
| Dec 31, 2024 | Copart | 67999764 | — | No reserve |
| Dec 27, 2024 | Copart | 67999764 | — | No reserve |
| Dec 24, 2024 | Copart | 67999764 | — | No reserve |
| Dec 20, 2024 | Copart | 67999764 | — | No reserve |
| Dec 17, 2024 | Copart | 67999764 | — | No reserve |
| Dec 13, 2024 | Copart | 67999764 | — | No reserve |
| Dec 10, 2024 | Copart | 67999764 | — | No reserve |
| Dec 6, 2024 | Copart | 67999764 | — | No reserve |
| Dec 3, 2024 | Copart | 67999764 | — | No reserve |
| Nov 29, 2024 | Copart | 67999764 | — | No reserve |
| Nov 26, 2024 | Copart | 67999764 | — | No reserve |
| Nov 22, 2024 | Copart | 67999764 | — | No reserve |
| Nov 19, 2024 | Copart | 67999764 | — | No reserve |
| Nov 15, 2024 | Copart | 67999764 | — | No reserve |
| Nov 12, 2024 | Copart | 67999764 | — | No reserve |
| Nov 8, 2024 | Copart | 67999764 | — | No reserve |
| Nov 5, 2024 | Copart | 67999764 | — | No reserve |
| Nov 1, 2024 | Copart | 67999764 | — | No reserve |
| Oct 29, 2024 | Copart | 67999764 | — | No reserve |
| Oct 25, 2024 | Copart | 67999764 | — | No reserve |
WBXJG7C00L5P69869 IAAI 45134018
87,032 mi · Front end
WBXHT3C31H5F76847 IAAI 45060420
80,463 mi · Side
WBAVM5C5XFVV95057 IAAI 45363950
67,918 mi · Front end
WBXHT3C39H5F86011 IAAI 45117953
91,701 mi · Front end
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.