2016 BMW 2 Series M235i xDrive
WBA1J9C58GV696632 Copart 58355346
109,097 mi · Front end · Clean title
- Gas
- Automatic
- AWD
- Keys
2021 BMW 2 Series M235i xDrive
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| May 2, 2025 | Copart | 49316895 | $6,100 | Sold |
| Apr 29, 2025 | Copart | 49316895 | — | Minimum bid |
| Apr 22, 2025 | Copart | 49316895 | — | On approval |
| Apr 15, 2025 | Copart | 49316895 | — | On approval |
| Apr 8, 2025 | Copart | 49316895 | — | On approval |
| Apr 1, 2025 | Copart | 49316895 | — | On approval |
| Mar 27, 2025 | Copart | 49316895 | — | On approval |
| Mar 25, 2025 | Copart | 49316895 | — | On approval |
| Mar 20, 2025 | Copart | 49316895 | — | On approval |
| Feb 27, 2025 | Copart | 46546705 | — | Minimum bid |
| Feb 24, 2025 | Copart | 46546705 | — | Minimum bid |
| Feb 17, 2025 | Copart | 85146844 | $6,800 | Minimum bid |
| Feb 10, 2025 | Copart | 85146844 | — | Minimum bid |
| Feb 6, 2025 | Copart | 85146844 | — | Minimum bid |
| Feb 3, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 30, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 27, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 23, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 20, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 16, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 13, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 6, 2025 | Copart | 85146844 | — | Minimum bid |
| Jan 3, 2025 | Copart | 85146844 | — | Minimum bid |
| Dec 30, 2024 | Copart | 85146844 | — | Minimum bid |
| Dec 27, 2024 | Copart | 85146844 | — | Minimum bid |
| Dec 23, 2024 | Copart | 85146844 | — | Minimum bid |
| Dec 19, 2024 | Copart | 85146844 | — | Minimum bid |
| Dec 16, 2024 | Copart | 85146844 | — | Minimum bid |
| Dec 16, 2024 | Copart | 69802124 | — | Minimum bid |
| Dec 12, 2024 | Copart | 69802124 | $7,000 | Minimum bid |
| Dec 9, 2024 | Copart | 69802124 | — | On approval |
| Nov 25, 2024 | Copart | 69802124 | — | Sold |
| Nov 21, 2024 | Copart | 69802124 | — | Minimum bid |
| Nov 18, 2024 | Copart | 69802124 | — | Minimum bid |
| Nov 14, 2024 | Copart | 69802124 | — | Minimum bid |
| Nov 11, 2024 | Copart | 69802124 | — | Minimum bid |
| Nov 7, 2024 | Copart | 69802124 | — | Minimum bid |
| Nov 4, 2024 | Copart | 69802124 | — | Minimum bid |
| Oct 31, 2024 | Copart | 69802124 | — | Minimum bid |
| Oct 28, 2024 | Copart | 69802124 | — | Minimum bid |
WBA1J9C58GV696632 Copart 58355346
109,097 mi · Front end · Clean title
3MF23DM0XT8G44453 IAAI 45437477
1,323 mi · Rear end
WBA1J7C52FV253749 Copart 57445916
89,725 mi · Side · Salvage title
WBA2G1C52HV638893 Copart 49584896
46,463 mi · Water/flood · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.