2022 BMW 7 Series 750i xDrive
WBA7U2C06NCH60644 IAAI 45052252
53,788 mi · Side
- Gas
- Automatic
- AWD
- Keys
2010 BMW 7 Series 750Li
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 2, 2026 | Copart | 50856386 | $15,600 | On approval |
| Jul 1, 2026 | Copart | 50856386 | — | On approval |
| Jun 30, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 30, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 26, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 23, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 19, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 17, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 16, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 16, 2026 | Copart | 50856386 | — | On approval |
| Jun 12, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 9, 2026 | Copart | 50856386 | $21,600 | On approval |
| Jun 9, 2026 | Copart | 50856386 | — | Minimum bid |
| Jun 5, 2026 | Copart | 50856386 | $15,600 | No reserve |
| Jun 3, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 2, 2026 | Copart | 50856386 | $14,600 | On approval |
| Jun 2, 2026 | Copart | 50856386 | — | On approval |
| May 29, 2026 | Copart | 50856386 | $15,600 | On approval |
| May 18, 2026 | Copart | 50856386 | $15,700 | Minimum bid |
| May 15, 2026 | Copart | 50856386 | $15,600 | No reserve |
| May 12, 2026 | Copart | 50856386 | — | On approval |
| May 8, 2026 | Copart | 50856386 | $20,300 | On approval |
| May 5, 2026 | Copart | 50856386 | $14,600 | Minimum bid |
| May 1, 2026 | Copart | 50856386 | $14,600 | On approval |
| Apr 29, 2026 | Copart | 50856386 | $17,600 | On approval |
| Apr 28, 2026 | Copart | 50856386 | $12,600 | On approval |
| Apr 24, 2026 | Copart | 50856386 | $17,100 | On approval |
| Apr 21, 2026 | Copart | 50856386 | $15,600 | On approval |
| Apr 2, 2026 | Copart | 79322555 | $25,250 | Sold |
| Mar 30, 2026 | Copart | 79322555 | $17,600 | No reserve |
| Mar 23, 2026 | Copart | 79322555 | $18,600 | On approval |
| Mar 19, 2026 | Copart | 79322555 | $20,600 | Minimum bid |
| Mar 16, 2026 | Copart | 79322555 | $3,550 | On approval |
| Mar 11, 2026 | Copart | 79322555 | — | On approval |
| Mar 9, 2026 | Copart | 79322555 | $3,050 | On approval |
| Mar 4, 2026 | Copart | 79322555 | — | On approval |
| Mar 2, 2026 | Copart | 79322555 | $22,300 | On approval |
| Feb 13, 2026 | Copart | 73260895 | $32,250 | Sold |
| Feb 11, 2026 | Copart | 73260895 | $24,500 | On approval |
| Feb 6, 2026 | Copart | 73260895 | $22,600 | On approval |
| Feb 3, 2026 | Copart | 73260895 | — | On approval |
| Jan 30, 2026 | Copart | 73260895 | $21,600 | On approval |
| Jan 28, 2026 | Copart | 73260895 | $18,600 | Minimum bid |
| Jan 23, 2026 | Copart | 73260895 | — | On approval |
| Jan 20, 2026 | Copart | 73260895 | — | On approval |
| Jan 16, 2026 | Copart | 73260895 | $19,600 | On approval |
| Dec 19, 2025 | Copart | 94841365 | $22,800 | Sold |
| Dec 12, 2025 | Copart | 94841365 | — | On approval |
| Dec 9, 2025 | Copart | 94841365 | $22,800 | On approval |
| Dec 5, 2025 | Copart | 94841365 | $19,700 | On approval |
| Nov 28, 2025 | Copart | 94841365 | $27,500 | On approval |
| Nov 19, 2025 | Copart | 91361625 | $23,300 | On approval |
| Nov 12, 2025 | Copart | 91361625 | $15,800 | On approval |
| Nov 11, 2025 | Copart | 91361625 | $20,900 | On approval |
| Nov 5, 2025 | Copart | 91361625 | $20,300 | On approval |
| Oct 10, 2025 | Copart | 80227115 | $27,500 | Sold |
| Oct 3, 2025 | Copart | 80227115 | $29,250 | On approval |
| Sep 30, 2025 | Copart | 80227115 | — | On approval |
| Sep 26, 2025 | Copart | 80227115 | $21,800 | On approval |
| Sep 23, 2025 | Copart | 80227115 | — | On approval |
| Sep 19, 2025 | Copart | 80227115 | $23,100 | On approval |
| Sep 18, 2025 | Copart | 80227115 | — | On approval |
| Sep 15, 2025 | Copart | 80227115 | $24,100 | On approval |
| Aug 26, 2025 | Copart | 68226865 | $24,200 | On approval |
| Aug 22, 2025 | Copart | 68226865 | $24,200 | On approval |
| Aug 20, 2025 | Copart | 68226865 | — | Minimum bid |
| Aug 15, 2025 | Copart | 68226865 | $17,600 | Minimum bid |
| Aug 15, 2025 | Copart | 68226865 | — | Minimum bid |
| Aug 12, 2025 | Copart | 68226865 | — | On approval |
| Aug 8, 2025 | Copart | 68226865 | — | On approval |
| Jul 25, 2025 | Copart | 63885205 | $24,000 | On approval |
| Jul 23, 2025 | Copart | 63885205 | — | On approval |
| Jul 18, 2025 | Copart | 63885205 | — | Minimum bid |
| Jul 15, 2025 | Copart | 63885205 | — | On approval |
| Jul 11, 2025 | Copart | 63885205 | — | On approval |
| Jul 11, 2025 | Copart | 63885205 | — | Minimum bid |
| Jul 8, 2025 | Copart | 63885205 | — | On approval |
| Jul 3, 2025 | Copart | 59821335 | $3,250 | On approval |
| Jul 2, 2025 | Copart | 59821335 | — | On approval |
| Jun 27, 2025 | Copart | 59821335 | — | On approval |
| Jun 20, 2025 | Copart | 59821335 | — | On approval |
| Jun 18, 2025 | Copart | 59821335 | — | On approval |
| Jun 13, 2025 | Copart | 59821335 | — | On approval |
| Jun 6, 2025 | Copart | 59821335 | — | On approval |
| Jun 2, 2025 | Copart | 58609065 | $22,800 | On approval |
| May 28, 2025 | Copart | 58609065 | — | On approval |
| May 23, 2025 | Copart | 55361135 | — | On approval |
| May 21, 2025 | Copart | 55361135 | $19,700 | On approval |
| May 16, 2025 | Copart | 55361135 | — | On approval |
| May 14, 2025 | Copart | 55361135 | — | On approval |
| May 9, 2025 | Copart | 55361135 | — | On approval |
| May 7, 2025 | Copart | 55361135 | — | Minimum bid |
| Apr 23, 2025 | Copart | 50849085 | — | On approval |
| Apr 22, 2025 | Copart | 50849085 | — | On approval |
| Apr 21, 2025 | Copart | 50849085 | $17,500 | On approval |
| Apr 14, 2025 | Copart | 50849085 | — | On approval |
| Apr 7, 2025 | Copart | 50849085 | — | On approval |
| Apr 3, 2025 | Copart | 50849085 | — | Minimum bid |
| Mar 31, 2025 | Copart | 50849085 | — | On approval |
| Mar 26, 2025 | Copart | 46757005 | — | On approval |
| Mar 21, 2025 | Copart | 46757005 | — | On approval |
| Mar 19, 2025 | Copart | 46757005 | — | On approval |
| Mar 14, 2025 | Copart | 46757005 | — | On approval |
| Mar 14, 2025 | Copart | 46757005 | — | On approval |
| Mar 11, 2025 | Copart | 46757005 | — | On approval |
| Mar 7, 2025 | Copart | 46757005 | — | On approval |
| Mar 5, 2025 | Copart | 46757005 | — | On approval |
| Feb 28, 2025 | Copart | 46757005 | — | On approval |
| Feb 14, 2025 | Copart | 41547175 | $32,250 | On approval |
| Feb 7, 2025 | Copart | 41547175 | — | On approval |
| Jan 24, 2025 | Copart | 41547175 | — | Minimum bid |
| Jan 17, 2025 | Copart | 41547175 | — | On approval |
| Jan 15, 2025 | Copart | 41547175 | — | On approval |
| Jan 10, 2025 | Copart | 41547175 | — | On approval |
| Jan 10, 2025 | Copart | 41547175 | — | On approval |
| Jan 7, 2025 | Copart | 41547175 | — | On approval |
| Dec 30, 2024 | Copart | 81823294 | $25,000 | On approval |
| Dec 23, 2024 | Copart | 81823294 | — | On approval |
| Dec 19, 2024 | Copart | 81823294 | — | Minimum bid |
| Dec 16, 2024 | Copart | 81823294 | — | On approval |
| Dec 9, 2024 | Copart | 81823294 | — | On approval |
| Dec 5, 2024 | Copart | 81823294 | — | On approval |
| Dec 2, 2024 | Copart | 81823294 | — | Minimum bid |
| Nov 28, 2024 | Copart | 81823294 | — | Minimum bid |
| Nov 25, 2024 | Copart | 81823294 | — | On approval |
| Nov 20, 2024 | Copart | 76207074 | — | On approval |
| Nov 19, 2024 | Copart | 76207074 | — | On approval |
| Nov 15, 2024 | Copart | 76207074 | — | On approval |
| Nov 8, 2024 | Copart | 76207074 | — | On approval |
| Nov 6, 2024 | Copart | 76207074 | — | On approval |
| Nov 1, 2024 | Copart | 76207074 | — | On approval |
| Oct 22, 2024 | Copart | 76207074 | — | Minimum bid |
WBA7U2C06NCH60644 IAAI 45052252
53,788 mi · Side
WBAGC8319MDC78757 IAAI 45349001
11 mi · Front end
WBA7U2C06NCK14553 IAAI 44825830
58,983 mi · Front end
WBA7F2C52HG422139 Copart 78799555
87,610 mi · Rear end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.